Every retail, hospitality and leisure premises on this street, checked against the 2026 rating list. Find your number in the list.
Postcodes on this street: N12 0EH
| Premises | Use | Rateable value | Per m² | Flag | |
|---|---|---|---|---|---|
| 1 N12 0EH | Shop And Premises | £18,250 | £450 | Needs your bill | View → |
| 2 N12 0EH | Shop And Premises | £19,000 | £450 | Needs your bill | View → |
| 3 N12 0EH | Shop And Premises | £21,250 | £450 | Needs your bill | View → |
| 4 N12 0EH | Shop And Premises | £20,500 | £450 | Needs your bill | View → |
| 5 N12 0EH | Shop And Premises | £16,500 | £450 | Needs your bill | View → |
| 6 N12 0EH | Shop And Premises | £19,000 | £450 | Needs your bill | View → |
| 7 N12 0EH | Shop And Premises | £9,300 | £450 | In the SBRR band | View → |
| 10 N12 0EH | Shop And Premises | £12,750 | £450 | In the tapered SBRR band | View → |
| 10a N12 0EH | Shop And Premises | £15,750 | £450 | Needs your bill | View → |
| 11 N12 0EH | Shop And Premises | £13,000 | £450 | In the tapered SBRR band | View → |
| 12 N12 0EH | Shop And Premises | £13,000 | £450 | In the tapered SBRR band | View → |
| 13 N12 0EH | Shop And Premises | £12,250 | £450 | In the tapered SBRR band | View → |
| 14 N12 0EH | Shop And Premises | £15,000 | £450 | Needs your bill | View → |
| 15 N12 0EH | Shop And Premises | £12,250 | £450 | In the tapered SBRR band | View → |
A flag records where a premises sits in the public record. It is not a finding that a bill is wrong. Source: 2026 rating list, data as of August 2026.
If there's nothing to save, we say so.