Every retail, hospitality and leisure premises on this street, checked against the 2026 rating list. Find your number in the list.
Postcodes on this street: HA8 7EF · HA8 7EG · HA8 7EJ · HA8 7EL · HA8 7HE · HA8 7HF
| Premises | Use | Rateable value | Per m² | Flag | |
|---|---|---|---|---|---|
| 1 HA8 7HE | Shop And Premises | £16,250 | £430 | Needs your bill | View → |
| 2 HA8 7EF | Shop And Premises | £48,750 | £480 | Valuation up sharply since 2023 | View → |
| 2 HA8 7HE | Shop And Premises | £15,500 | £430 | Needs your bill | View → |
| 3 HA8 7HE | Shop And Premises | £15,250 | £430 | Needs your bill | View → |
| 4 HA8 7HE | Shop And Premises | £15,250 | £430 | Needs your bill | View → |
| 4-6 HA8 7EF | Car Showroom And Premises | £48,500 | £480 | Valuation up sharply since 2023 | View → |
| 5 HA8 7HE | Shop And Premises | £15,250 | £430 | Needs your bill | View → |
| 6 HA8 7HE | Shop And Premises | £15,250 | £430 | Needs your bill | View → |
| 7-8 HA8 7HE | Shop And Premises | £18,750 | £430 | Needs your bill | View → |
| 8 HA8 7EF | Restaurant And Premises | £20,000 | £480 | Valuation up sharply since 2023 | View → |
| 9-10 HA8 7HE | Shop And Premises | £14,500 | £430 | In the tapered SBRR band | View → |
| 10 HA8 7EF | Shop And Premises | £21,250 | £480 | Valuation up sharply since 2023 | View → |
| 12-14 HA8 7EF | Shop And Premises | £18,750 | £480 | Valuation up sharply since 2023 | View → |
| 60 HA8 7EJ | Shop And Premises | £20,250 | £430 | Needs your bill | View → |
| 62 HA8 7EJ | Shop And Premises | £19,250 | £430 | Needs your bill | View → |
| 64 HA8 7EJ | Shop And Premises | £16,000 | £430 | Needs your bill | View → |
| 66 HA8 7EJ | Shop And Premises | £16,250 | £430 | Needs your bill | View → |
| 68 HA8 7EJ | Shop And Premises | £20,000 | £430 | Needs your bill | View → |
| 70 HA8 7EJ | Shop And Premises | £15,000 | £430 | Valuation up sharply since 2023 | View → |
| 72 HA8 7EG | Shop And Premises | £22,250 | £430 | Needs your bill | View → |
| 74a HA8 7EJ | Shop And Premises | £12,000 | £430 | In the SBRR band | View → |
| 74b HA8 7EJ | Shop And Premises | £10,250 | £430 | In the SBRR band | View → |
| 76 HA8 7EJ | Shop And Premises | £30,750 | £430 | Needs your bill | View → |
| 78 HA8 7EJ | Shop And Premises | £19,750 | £430 | Needs your bill | View → |
| 80 HA8 7EJ | Shop And Premises | £39,250 | £430 | Needs your bill | View → |
| 90-92 HA8 7HF | Shop And Premises | £46,500 | £430 | Needs your bill | View → |
| 94 HA8 7HF | Shop And Premises | £20,250 | £430 | Needs your bill | View → |
| 96 HA8 7HF | Shop And Premises | £21,000 | £430 | Needs your bill | View → |
| 98 HA8 7HF | Shop And Premises | £20,000 | £430 | Needs your bill | View → |
| 102 HA8 7HF | Shop And Premises | £16,000 | £430 | Needs your bill | View → |
| 106 HA8 7HF | Shop And Premises | £13,500 | £430 | In the tapered SBRR band | View → |
| 108 HA8 7HF | Shop And Premises | £26,750 | £430 | Needs your bill | View → |
| 110 HA8 7HF | Shop And Premises | £21,250 | £430 | Needs your bill | View → |
| 112 HA8 7HF | Shop And Premises | £15,000 | £430 | Valuation up sharply since 2023 | View → |
| 116 HA8 7EL | Shop And Premises | £15,500 | £330 | Needs your bill | View → |
| Front Pt 118 HA8 7EL | Shop And Premises | £15,000 | £330 | Needs your bill | View → |
| 120 HA8 7EL | Shop And Premises | £15,000 | £330 | Needs your bill | View → |
| Three Wishes 122 HA8 7EL | Public House And Premises | £48,400 | — | Valuation up sharply since 2023 | View → |
| 128 HA8 7EL | Shop And Premises | £25,500 | £330 | Needs your bill | View → |
| 130 HA8 7EL | Shop And Premises | £14,500 | £330 | In the tapered SBRR band | View → |
| 132 HA8 7EL | Shop And Premises | £12,750 | £330 | In the tapered SBRR band | View → |
| 134 HA8 7EL | Shop And Premises | £14,000 | £330 | In the tapered SBRR band | View → |
| 136 HA8 7EL | Shop And Premises | £16,750 | £330 | Needs your bill | View → |
A flag records where a premises sits in the public record. It is not a finding that a bill is wrong. Source: 2026 rating list, data as of August 2026.
If there's nothing to save, we say so.