Every retail, hospitality and leisure premises on this street, checked against the 2026 rating list. Find your number in the list.
Postcodes on this street: N20 0BU · N20 0DG · N20 0DH · N20 0RU · N20 0RZ · N20 0SG · N20 0TX · N20 9EZ · N20 9HE
| Premises | Use | Rateable value | Per m² | Flag | |
|---|---|---|---|---|---|
| 1 N20 9HE | Restaurant And Premises | £25,000 | £550 | Needs your bill | View → |
| 3 N20 9HE | Shop And Premises | £12,250 | £550 | In the tapered SBRR band | View → |
| 7 N20 9HE | Shop And Premises | £31,250 | £550 | Above the street median | View → |
| 100 N20 9EZ | Swimming Pool And Premises | £24,750 | — | Needs your bill | View → |
| Tennis Club 100 N20 9EZ | Tennis Courts And Premises | £29,250 | £48 | Needs your bill | View → |
| 241 N20 0TX | Restaurant And Premises | £14,500 | £335 | In the tapered SBRR band | View → |
| 241b N20 0TX | Shop And Premises | £14,000 | £335 | In the tapered SBRR band | View → |
| 243 N20 0TX | Shop And Premises | £22,250 | £335 | Valuation up sharply since 2023 | View → |
| 245 N20 0TX | Shop And Premises | £6,200 | £335 | In the SBRR band | View → |
| 247 N20 0TX | Shop And Premises | £15,000 | £335 | Valuation up sharply since 2023 | View → |
| 248 N20 0BU | Shop And Premises | £77,500 | £230 | Needs your bill | View → |
| 249 N20 0TX | Shop And Premises | £9,700 | £335 | In the SBRR band | View → |
| 250 N20 0DH | Shop And Premises | £6,500 | £335 | In the SBRR band | View → |
| 251 N20 0TX | Shop And Premises | £14,250 | £335 | In the tapered SBRR band | View → |
| 253 N20 0TX | Shop And Premises | £19,250 | £335 | Valuation up sharply since 2023 | View → |
| 255 N20 0DG | Hairdressing Salon And Premises | £10,250 | £335 | In the SBRR band | View → |
| 257 N20 0DG | Shop And Premises | £14,500 | £335 | In the tapered SBRR band | View → |
| Shop 261 N20 0DG | Shop And Premises | £9,300 | £335 | In the SBRR band | View → |
| 263 N20 0DG | Shop And Premises | £5,600 | £335 | In the SBRR band | View → |
| 263b N20 0DG | Shop And Premises | £6,300 | £335 | In the SBRR band | View → |
| York Arms 310 N20 0DH | Public House And Premises | £26,000 | — | Valuation up sharply since 2023 | View → |
| 406 N20 0SG | Shop And Premises | £15,250 | £300 | Valuation up sharply since 2023 | View → |
| 408 N20 0SG | Shop And Premises | £13,500 | £300 | In the tapered SBRR band | View → |
| 410-412 N20 0SG | Shop And Premises | £27,000 | £300 | Valuation up sharply since 2023 | View → |
| 413 N20 0RU | Shop And Premises | £10,500 | £335 | In the SBRR band | View → |
| 414 Left N20 0RZ | Shop And Premises | £6,800 | £300 | In the SBRR band | View → |
| 414 Right N20 0RZ | Shop And Premises | £8,500 | £300 | In the SBRR band | View → |
| 415 N20 0RU | Shop And Premises | £13,000 | £335 | In the tapered SBRR band | View → |
| 417 N20 0RU | Shop And Premises | £13,500 | £335 | In the tapered SBRR band | View → |
| 419-421 N20 0RU | Shop And Premises | £13,750 | £335 | In the tapered SBRR band | View → |
| 423 N20 0RU | Shop And Premises | £7,800 | £335 | In the SBRR band | View → |
| 425 N20 0RU | Hairdressing Salon And Premises | £7,500 | £335 | In the SBRR band | View → |
| 427 N20 0RU | Shop And Premises | £9,100 | £335 | In the SBRR band | View → |
| 429 N20 0RU | Shop And Premises | £6,700 | £335 | In the SBRR band | View → |
| 431 N20 0RU | Shop And Premises | £12,250 | £335 | In the tapered SBRR band | View → |
| 433 N20 0RU | Shop And Premises | £7,700 | £335 | In the SBRR band | View → |
| 435-437 N20 0RU | Shop And Premises | £18,500 | £335 | Valuation up sharply since 2023 | View → |
A flag records where a premises sits in the public record. It is not a finding that a bill is wrong. Source: 2026 rating list, data as of August 2026.
If there's nothing to save, we say so.