Every retail, hospitality and leisure premises on this street, checked against the 2026 rating list. Find your number in the list.
Postcodes on this street: DA15 9JN
| Premises | Use | Rateable value | Per m² | Flag | |
|---|---|---|---|---|---|
| 242 DA15 9JN | Shop And Premises | £20,500 | £240 | Needs your bill | View → |
| 244 DA15 9JN | Shop And Premises | £7,500 | £240 | In the SBRR band | View → |
| 246 DA15 9JN | Restaurant And Premises | £12,250 | £240 | In the tapered SBRR band | View → |
| 248 DA15 9JN | Shop And Premises | £5,900 | £240 | In the SBRR band | View → |
| 250 DA15 9JN | Takeaway And Premises | £8,300 | £240 | In the SBRR band | View → |
| 252 DA15 9JN | Take Away And Premises | £8,400 | £240 | In the SBRR band | View → |
| 254 DA15 9JN | Shop And Premises | £9,900 | £240 | In the SBRR band | View → |
| 256 DA15 9JN | Shop And Premises | £7,100 | £240 | In the SBRR band | View → |
| 258 DA15 9JN | Restaurant And Premises | £12,750 | £240 | In the tapered SBRR band | View → |
| 262 DA15 9JN | Shop And Premises | £8,000 | £240 | In the SBRR band | View → |
| 264 DA15 9JN | Restaurant And Premises | £13,750 | £240 | In the tapered SBRR band | View → |
| 266 DA15 9JN | Shop And Premises | £7,100 | £240 | In the SBRR band | View → |
| 268 DA15 9JN | Shop And Premises | £10,750 | £240 | In the SBRR band | View → |
| 270 DA15 9JN | Launderette And Premises | £10,000 | £240 | In the SBRR band | View → |
| 272 DA15 9JN | Shop And Premises | £11,000 | £240 | In the SBRR band | View → |
| 274 DA15 9JN | Shop And Premises | £13,500 | £240 | In the tapered SBRR band | View → |
| 276 DA15 9JN | Shop And Premises | £12,000 | £240 | In the SBRR band | View → |
A flag records where a premises sits in the public record. It is not a finding that a bill is wrong. Source: 2026 rating list, data as of August 2026.
If there's nothing to save, we say so.