Every retail, hospitality and leisure premises on this street, checked against the 2026 rating list. Find your number in the list.
Postcodes on this street: SE2 9RH
| Premises | Use | Rateable value | Per m² | Flag | |
|---|---|---|---|---|---|
| 2 SE2 9RH | Shop And Premises | £8,200 | £290 | In the SBRR band | View → |
| 4 SE2 9RH | Launderette And Premises | £9,100 | £290 | In the SBRR band | View → |
| 6 SE2 9RH | Restaurant And Premises | £13,250 | £290 | In the tapered SBRR band | View → |
| 8 SE2 9RH | Shop And Premises | £15,250 | £290 | Valuation up sharply since 2023 | View → |
| 14-16 SE2 9RH | Shop And Premises | £27,250 | £290 | Valuation up sharply since 2023 | View → |
| 18 SE2 9RH | Shop And Premises | £5,300 | £290 | In the SBRR band | View → |
| 20 SE2 9RH | Shop And Premises | £9,600 | £290 | In the SBRR band | View → |
| 22 SE2 9RH | Hairdressing Salon And Premises | £8,400 | £290 | In the SBRR band | View → |
| Kiosk At Abbey Wood Station SE2 9RH | Kiosk And Premises | £31,000 | £400 | Needs your bill | View → |
A flag records where a premises sits in the public record. It is not a finding that a bill is wrong. Source: 2026 rating list, data as of August 2026.
If there's nothing to save, we say so.