Every retail, hospitality and leisure premises on this street, checked against the 2026 rating list. Find your number in the list.
Postcodes on this street: HA0 4FW
| Premises | Use | Rateable value | Per m² | Flag | |
|---|---|---|---|---|---|
| 2 HA0 4FW | Shop And Premises | £32,000 | £400 | Needs your bill | View → |
| 5 HA0 4FW | Shop And Premises | £5,600 | £200 | In the SBRR band | View → |
| 6 HA0 4FW | Shop And Premises | £22,000 | £400 | Needs your bill | View → |
| 8 HA0 4FW | Shop And Premises | £14,750 | £400 | In the tapered SBRR band | View → |
| 10 HA0 4FW | Shop And Premises | £16,750 | £400 | Needs your bill | View → |
| 14 HA0 4FW | Shop And Premises | £22,750 | £400 | Needs your bill | View → |
| 16 HA0 4FW | Shop And Premises | £23,250 | £400 | Needs your bill | View → |
| 20 HA0 4FW | Shop And Premises | £28,750 | £400 | Needs your bill | View → |
| 22 HA0 4FW | Shop And Premises | £56,000 | £400 | Needs your bill | View → |
| 35 HA0 4FW | Shop And Premises | £14,750 | £400 | In the tapered SBRR band | View → |
| 37 HA0 4FW | Shop And Premises | £34,750 | £400 | Needs your bill | View → |
| 41 HA0 4FW | Shop And Premises | £16,000 | £400 | Needs your bill | View → |
A flag records where a premises sits in the public record. It is not a finding that a bill is wrong. Source: 2026 rating list, data as of August 2026.
If there's nothing to save, we say so.