Every retail, hospitality and leisure premises on this street, checked against the 2026 rating list. Find your number in the list.
Postcodes on this street: HA0 1SL
| Premises | Use | Rateable value | Per m² | Flag | |
|---|---|---|---|---|---|
| 1 HA0 1SL | Shop And Premises | £15,000 | £330 | Needs your bill | View → |
| Shop 1 At 8 HA0 1SL | Shop And Premises | £6,900 | £330 | In the SBRR band | View → |
| 4 HA0 1SL | Shop And Premises | £13,750 | £330 | In the tapered SBRR band | View → |
| 5 HA0 1SL | Restaurant And Premises | £10,250 | £330 | In the SBRR band | View → |
| 6 HA0 1SL | Shop And Premises | £12,750 | £330 | In the tapered SBRR band | View → |
| 7 HA0 1SL | Shop And Premises | £14,750 | £330 | In the tapered SBRR band | View → |
| 8 HA0 1SL | Shop And Premises | £6,800 | £330 | In the SBRR band | View → |
| 9 & 10 HA0 1SL | Shop And Premises | £25,500 | £330 | Needs your bill | View → |
A flag records where a premises sits in the public record. It is not a finding that a bill is wrong. Source: 2026 rating list, data as of August 2026.
If there's nothing to save, we say so.