Every retail, hospitality and leisure premises on this street, checked against the 2026 rating list. Find your number in the list.
Postcodes on this street: BR5 2EY · BR5 3PZ · BR5 3RP
| Premises | Use | Rateable value | Per m² | Flag | |
|---|---|---|---|---|---|
| Unit 1 Pilgrim House BR5 2EY | Retail Warehouse And Premises | £382,500 | £238 | Needs your bill | View → |
| Unit 1a Nugent Shopping Park BR5 3RP | Retail Warehouse And Premises | £119,000 | £400 | Above the street median | View → |
| Unit 2 Pilgrim House BR5 2EY | Gymnasium And Premises | £208,000 | £299 | Needs your bill | View → |
| Unit 4a Nugent Shopping Park BR5 3RP | Retail Warehouse And Premises | £149,000 | £290 | Needs your bill | View → |
| Unit 4b Nugent Shopping Park BR5 3RP | Retail Warehouse And Premises | £116,000 | £290 | Needs your bill | View → |
| Unit 5 Nugent Shopping Park BR5 3RP | Retail Warehouse And Premises | £110,000 | £290 | Needs your bill | View → |
| Unit 6 Nugent Shopping Park BR5 3RP | Retail Warehouse And Premises | £81,500 | £430 | Above the street median | View → |
| Unit 7 Nugent Shopping Park BR5 3RP | Retail Warehouse And Premises | £81,500 | £430 | Above the street median | View → |
| Unit 8 Nugent Shopping Park BR5 3RP | Retail Warehouse And Premises | £82,000 | £430 | Above the street median | View → |
| Unit 9 Nugent Shopping Park BR5 3RP | Retail Warehouse And Premises | £82,000 | £430 | Above the street median | View → |
| Unit 10 Nugent Shopping Park BR5 3RP | Retail Warehouse And Premises | £124,000 | £400 | Above the street median | View → |
| Unit 11 Nugent Shopping Park BR5 3RP | Retail Warehouse And Premises | £260,000 | £280 | Valuation up sharply since 2023 | View → |
| Unit 12 Nugent Shopping Park BR5 3RP | Retail Warehouse And Premises | £170,000 | £290 | Needs your bill | View → |
| Unit 13 Nugent Shopping Park BR5 3RP | Retail Warehouse And Premises | £137,000 | £290 | Needs your bill | View → |
| Unit 13a Nugent Shopping Park BR5 3RP | Gymnasium & Premises | £152,000 | £250 | Needs your bill | View → |
| Unit 14 Nugent Shopping Park BR5 3RP | Retail Warehouse And Premises | £315,000 | £280 | Valuation up sharply since 2023 | View → |
| Unit 15 Nugent Shopping Park BR5 3RP | Retail Warehouse And Premises | £300,000 | £280 | Valuation up sharply since 2023 | View → |
| Unit 16 Nugent Shopping Park BR5 3RP | Retail Warehouse And Premises | £55,000 | £430 | Above the street median | View → |
| Unit 17 Nugent Shopping Park BR5 3RP | Retail Warehouse And Premises | £47,500 | £430 | Above the street median | View → |
| Unit 18 Nugent Shopping Park BR5 3RP | Retail Warehouse And Premises | £55,500 | £430 | Above the street median | View → |
| Unit 19 Nugent Shopping Park BR5 3RP | Retail Warehouse And Premises | £272,500 | £280 | Valuation up sharply since 2023 | View → |
| Unit 20 Nugent Shopping Park BR5 3RP | Retail Warehouse And Premises | £250,000 | £280 | Valuation up sharply since 2023 | View → |
| Unit 21 BR5 3RP | Retail Warehouse And Premises | £88,000 | £430 | Above the street median | View → |
| 222 BR5 3PZ | Car Showroom And Premises | £225,000 | £200 | Needs your bill | View → |
| Pizza 1889 Nugent Shopping Park BR5 3RP | Shop And Premises | £12,000 | £610 | In the SBRR band | View → |
A flag records where a premises sits in the public record. It is not a finding that a bill is wrong. Source: 2026 rating list, data as of August 2026.
If there's nothing to save, we say so.