Every retail, hospitality and leisure premises on this street, checked against the 2026 rating list. Find your number in the list.
Postcodes on this street: SE20 7SN · SE20 7UU · SE20 7UX
| Premises | Use | Rateable value | Per m² | Flag | |
|---|---|---|---|---|---|
| 70-72 SE20 7UX | Shop And Premises | £46,500 | £310 | Needs your bill | View → |
| 72 SE20 7UX | Shop And Premises | £22,500 | £310 | Needs your bill | View → |
| 73-75 SE20 7UU | Shop And Premises | £24,500 | £310 | Needs your bill | View → |
| Side Of 73-75 SE20 7UU | Shop And Premises | £6,500 | £310 | In the SBRR band | View → |
| 74-76 SE20 7UX | Shop And Premises | £22,750 | £310 | Needs your bill | View → |
| 77 SE20 7UU | Shop And Premises | £9,200 | £310 | In the SBRR band | View → |
| 78 SE20 7UX | Shop & Premises | £14,250 | £310 | In the tapered SBRR band | View → |
| 79 SE20 7UU | Post Office And Premises | £14,250 | £310 | In the tapered SBRR band | View → |
| 80 SE20 7UX | Shop And Premises | £11,000 | £310 | In the SBRR band | View → |
| 81 SE20 7UU | Shop And Premises | £16,000 | £310 | Needs your bill | View → |
| 82 SE20 7SN | Shop And Premises | £13,250 | £310 | In the tapered SBRR band | View → |
A flag records where a premises sits in the public record. It is not a finding that a bill is wrong. Source: 2026 rating list, data as of August 2026.
If there's nothing to save, we say so.