Every retail, hospitality and leisure premises on this street, checked against the 2026 rating list. Find your number in the list.
Postcodes on this street: SE20 7JA
| Premises | Use | Rateable value | Per m² | Flag | |
|---|---|---|---|---|---|
| 1 SE20 7JA | Shop And Premises | £11,250 | £315 | In the SBRR band | View → |
| 2 SE20 7JA | Shop And Premises | £12,750 | £315 | In the tapered SBRR band | View → |
| 3 SE20 7JA | Shop And Premises | £11,750 | £315 | In the SBRR band | View → |
| 4 SE20 7JA | Shop And Premises | £10,000 | £315 | In the SBRR band | View → |
| 20 SE20 7JA | Shop And Premises | £6,400 | £315 | In the SBRR band | View → |
| 21 SE20 7JA | Shop And Premises | £6,500 | £315 | In the SBRR band | View → |
A flag records where a premises sits in the public record. It is not a finding that a bill is wrong. Source: 2026 rating list, data as of August 2026.
If there's nothing to save, we say so.