Every retail, hospitality and leisure premises on this street, checked against the 2026 rating list. Find your number in the list.
Postcodes on this street: WC2H 3LD · WC2H 9LA · WC2H 9LD · WC2H 9LJ · WC2H 9LL · WC2H 9LN · WC2H 9RY
| Premises | Use | Rateable value | Per m² | Flag | |
|---|---|---|---|---|---|
| Bst & Gnd Fs 1a WC2H 9LL | Shop And Premises | £60,000 | £1,035 | Valuation up sharply since 2023 | View → |
| Bst Gnd & 1st Flrs 1 WC2H 9LL | Shop And Premises | £282,500 | £685 | Needs your bill | View → |
| Units 1-3 & 23-25 Thomas Neals WC2H 3LD | Shop And Premises | £262,500 | £900 | Needs your bill | View → |
| 2 WC2H 9RY | Shop And Premises | £53,500 | £1,600 | Needs your bill | View → |
| Bst & Gnd 3 WC2H 9LL | Shop And Premises | £93,000 | £2,150 | Needs your bill | View → |
| Unit 4 Gnd F Mall Gallery Thomas Neals 37 WC2H 3LD | Shop And Premises | £106,000 | £1,750 | Needs your bill | View → |
| Bst & Gnd Fls 5 WC2H 9LL | Shop And Premises | £99,000 | £2,150 | Needs your bill | View → |
| 6 WC2H 9RY | Shop And Premises | £45,750 | £1,600 | Needs your bill | View → |
| Bst & Gnd F 7 WC2H 9LL | Shop And Premises | £110,000 | £2,150 | Needs your bill | View → |
| (incl Gnd Flr 8 Shorts Gdns) 33 WC2H 9LD | Cafe And Premises | £104,000 | £1,750 | Above the street median | View → |
| 8 WC2H 9RY | Shop And Premises | £47,250 | £1,600 | Needs your bill | View → |
| Bst & Gnd Fs 9 WC2H 9LL | Shop And Premises | £173,000 | £2,150 | Needs your bill | View → |
| Bst & Gnd Flrs 10 WC2H 9LN | Shop & Premises | £90,500 | £2,150 | Needs your bill | View → |
| Bst & Gnd Fs 14 WC2H 9LN | Shop And Premises | £69,500 | £2,150 | Needs your bill | View → |
| Unit 14 Grd Flr Cucumber Alley Thomas Neals WC2H 3LD | Shop And Premises | £67,000 | £1,300 | Needs your bill | View → |
| Next To Unit 15-16 Gnd F Cucumber Alley Thomas Neals WC2H 3LD | Kiosk And Premises | £2,450 | £1,300 | In the SBRR band | View → |
| Unit 15 Gnd F Cucumber Alley Thomas Neals WC2H 3LD | Shop And Premises | £56,000 | £1,300 | Needs your bill | View → |
| Bst-gnd Fls 16 WC2H 9LN | Shop And Premises | £81,000 | £2,150 | Needs your bill | View → |
| Units 16 & 30 Pt Gnd & L Gnd F 41 WC2H 9LD | Restaurant And Premises | £163,000 | £450 | Needs your bill | View → |
| Units 17-18 Gnd Fl Cucumber Alley Thomas Neal's WC2H 3LD | Shop And Premises | £77,000 | £1,300 | Needs your bill | View → |
| Bst & Gnd Fs 18 WC2H 9LN | Shop And Premises | £57,500 | £2,150 | Needs your bill | View → |
| 19 WC2H 9LL | Shop And Premises | £97,500 | £2,150 | Needs your bill | View → |
| Units 19-20 Gnd Flr Cucumber Alley Thomas Neals WC2H 3LD | Shop And Premises | £49,000 | £1,300 | Needs your bill | View → |
| Bst Gnd & Mezz Fs 20 WC2H 9LN | Shop And Premises | £87,500 | £2,150 | Needs your bill | View → |
| 21 & 23 WC2H 9LL | Shop And Premises | £250,000 | £1,175 | Needs your bill | View → |
| Bst & Gnd Flrs 22 WC2H 9LN | Shop And Premises | £47,500 | £2,150 | Needs your bill | View → |
| Bst & Gnd Fs 24 WC2H 9LN | Shop And Premises | £61,500 | £2,150 | Needs your bill | View → |
| 26 WC2H 9LN | Restaurant And Premises | £47,000 | £1,035 | Needs your bill | View → |
| (incl 29b Shelton Street) 50 WC2H 9LJ | Restaurant And Premises | £525,000 | £845 | Needs your bill | View → |
| Cambridge Theatre 32 WC2H 9LN | Theatre And Premises | £422,500 | — | Valuation up sharply since 2023 | View → |
| Bst 35 WC2H 9LD | Restaurant And Premises | £46,750 | £450 | Needs your bill | View → |
| Bst & Gnd Flr 36 WC2H 9LA | Shop And Premises | £62,500 | £1,750 | Valuation up sharply since 2023 | View → |
| Bst & Gnd Flr 38 WC2H 9LA | Shop And Premises | £53,000 | £1,750 | Needs your bill | View → |
| Gnd & Mezz Flrs 50a WC2H 9LJ | Shop And Premises | £29,000 | £1,750 | Needs your bill | View → |
| Donmar Warehouse Theatre Thomas Neal's WC2H 9LD | Theatre And Premises | £65,500 | — | Valuation up sharply since 2023 | View → |
A flag records where a premises sits in the public record. It is not a finding that a bill is wrong. Source: 2026 rating list, data as of August 2026.
If there's nothing to save, we say so.