Every retail, hospitality and leisure premises on this street, checked against the 2026 rating list. Find your number in the list.
Postcodes on this street: WC1V 6AA · WC1V 6AN · WC1V 6AX · WC1V 6AZ · WC1V 6BG · WC1V 6BR · WC1V 6BS · WC1V 6BX · WC1V 6DR · WC1V 6DX · WC1V 6EA · WC1V 6EP and 28 more
Can’t see your unit, or want a second pair of eyes? Send the address and we tell you which reliefs to check — free.
If there's nothing to save, we say so. James replies personally within one working day, usually sooner. We reply by WhatsApp, text or email, never a cold call. No mailing lists.
| Premises | Use | Rateable value | Per m² | Flag | |
|---|---|---|---|---|---|
| Bst-1st Fs 112 WC1V 6JS | Restaurant And Premises | £200,000 | £775 | Needs your bill | View → |
| Unit 1 At 262 WC1V 7EZ | Shop And Premises | £90,000 | £1,275 | Needs your bill | View → |
| Unit 1a The Eye 110 WC1V 6JS | Shop And Premises | £92,500 | £1,500 | Needs your bill | View → |
| Unit 2 At 262 WC1V 7EZ | Shop And Premises | £84,500 | £1,275 | Needs your bill | View → |
| Unit 2 At 75 WC1V 6LS | Shop And Premises | £75,000 | £1,275 | Needs your bill | View → |
| Unit 2 The Eye 110 WC1V 6JS | Shop And Premises | £114,000 | £1,650 | Needs your bill | View → |
| Unit 3 Gnd Flr 272 WC1V 7EY | Shop And Premises | £58,000 | £1,275 | Needs your bill | View → |
| Bst & Gnd Fs 4 WC1V 6DR | Shop And Premises | £98,500 | £1,675 | Needs your bill | View → |
| Unit 4 Gnd Flr 272 WC1V 7EY | Shop And Premises | £72,500 | £1,275 | Needs your bill | View → |
| Unit 4 Mid City Place 71 WC1V 6EA | Shop And Premises | £137,000 | £1,400 | Needs your bill | View → |
| Bst & Gnd Fs 5 WC1V 6DR | Shop And Premises | £83,000 | £1,675 | Needs your bill | View → |
| Bst & Gnd Fs 6 WC1V 6DR | Shop And Premises | £74,500 | £1,675 | Needs your bill | View → |
| 8 WC1V 6DR | Shop And Premises | £155,000 | £1,675 | Needs your bill | View → |
| Gnd Flr Front 9 WC1V 6DR | Shop And Premises | £177,000 | £1,675 | Needs your bill | View → |
| Bst & Gnd Flrs 14 WC1V 6BX | Shop And Premises | £68,500 | £1,675 | Needs your bill | View → |
| Inc Pt Bst 18 Bst & Gnd F 16 WC1V 6BR | Shop And Premises | £162,000 | £1,675 | Needs your bill | View → |
| 19-21 WC1V 6BS | Shop And Premises | £300,000 | £1,150 | Needs your bill | View → |
| Cittie Of York 22-23 WC1V 6BX | Public House And Premises | £145,000 | — | Valuation up sharply since 2023 | View → |
| Bst & Gnd Fs Napier House 24-28 WC1V 6AZ | Shop And Premises | £184,000 | £1,675 | Valuation up sharply since 2023 | View → |
| Bst 29-30 WC1V 6AZ | Bar Restaurant And Premises | £41,250 | £725 | Needs your bill | View → |
| Gnd Flr 29-30 WC1V 6AZ | Restaurant And Premises | £100,000 | £725 | Needs your bill | View → |
| Gnd Flr & Mezz 31-33 WC1V 6AX | Shop And Premises | £62,000 | £1,650 | Needs your bill | View → |
| Bst -gnd Flr 34 WC1V 6AA | Restaurant And Premises | £212,000 | £725 | Needs your bill | View → |
| 37-39 WC1V 6AA | Leisure Centre And Premises | £62,500 | £177 | Needs your bill | View → |
| Bst & Gnd Flr East 37-39 WC1V 6BG | Shop And Premises | £103,000 | £1,275 | Needs your bill | View → |
| Bst & Grd Flrs Brownlow House 50-51 WC1V 6EP | Shop And Premises | £138,000 | £1,275 | Needs your bill | View → |
| Gnd Flr 52 WC1V 6RL | Shop And Premises | £92,500 | £1,275 | Needs your bill | View → |
| Bst & Gnd Fs 54 WC1V 6RL | Shop And Premises | £97,000 | £1,275 | Needs your bill | View → |
| (incl Bst 55-56 ) At 57 WC1V 6DX | Wine Bar And Premises | £149,000 | — | Needs your bill | View → |
| Gnd Flr 56 WC1V 6DX | Shop And Premises | £89,000 | £1,275 | Needs your bill | View → |
| Old Red Lion 72 WC1V 6LS | Public House And Premises | £20,250 | — | Needs your bill | View → |
| Bst & Gnd Fs 83 WC1V 6LS | Shop And Premises (undergoing Building Works) | — | — | No rateable value yet | View → |
| Bst & Gnd Fs 86 WC1V 6LS | Shop And Premises (undergoing Building Works) | — | — | No rateable value yet | View → |
| Gnd Flr West 90 WC1V 6LJ | Shop And Premises | £66,000 | £1,275 | Valuation up sharply since 2023 | View → |
| Bst & Gnd Fs 94 WC1V 6LF | Shop And Premises | £57,500 | £1,275 | Needs your bill | View → |
| Orion Aparthotel 94-99 WC1V 6LJ | Hotel And Premises | £1,775,000 | — | Valuation up sharply since 2023 | View → |
| Bst & Gnd Flrs 95-96 WC1V 6LF | Restaurant And Premises | £163,000 | £725 | Needs your bill | View → |
| Bst & Gnd Floors 99 WC1V 6LF | Restaurant And Premises | £184,000 | £725 | Needs your bill | View → |
| 100 WC1V 6RD | Leisure Centre And Premises | £206,000 | £177 | Needs your bill | View → |
| Gnd Flr 111 WC1V 6JS | Shop And Premises | £20,500 | £1,500 | Needs your bill | View → |
| Bst-gnd Flr 113 WC1V 6JJ | Restaurant And Premises | £79,000 | £725 | Needs your bill | View → |
| Bst & Gnd Fs 114 WC1V 6JJ | Restaurant And Premises | £112,000 | £725 | Needs your bill | View → |
| Bst & Gnd F Pt 116 WC1V 6RD | Shop And Premises | £62,000 | £1,500 | Needs your bill | View → |
| Bst & Gnd Flr 124 WC1V 6AN | Restaurant And Premises | £91,500 | £725 | Needs your bill | View → |
| Bst & Gnd Flrs 125 WC1V 6AN | Shop And Premises | £123,000 | £800 | Needs your bill | View → |
| Bst & Gnd Flrs 126 WC1V 6AN | Shop And Premises | £92,000 | £725 | Needs your bill | View → |
| Bst Rear & Gnd F 130 WC1V 6PS | Restaurant And Premises | £45,250 | £675 | Needs your bill | View → |
| Bst & Gnd Fs 131-132 WC1V 6PS | Restaurant And Premises | £114,000 | £600 | Needs your bill | View → |
| Bst R Gnd F R & Mezz R 137 WC1V 6PL | Showroom And Premises | £108,000 | £475 | Needs your bill | View → |
| Gnd F Cen & Mezz Holborn Tower 137-144 WC1V 6PL | Shop And Premises | £66,500 | £475 | Needs your bill | View → |
| Brown Sugar 146-147 WC1V 6PJ | Public House And Premises | — | — | No rateable value yet | View → |
| 149-153 WC1V 6PJ | Showroom, Office And Premises | — | — | No rateable value yet | View → |
| Oasis Sports Centre 168-173 WC1V 6JJ | Sports Centre And Premises | £277,500 | — | Valuation up sharply since 2023 | View → |
| The Craft Beer Company 168 WC1V 7AA | Public House And Premises | £89,000 | — | Needs your bill | View → |
| Bst Mezz & Gnd Fs Alton House 174-177 WC1V 7AA | Hairdressing Salon And Premises | £224,000 | £900 | Needs your bill | View → |
| Bst & Gnd Fs 178 WC1V 6JJ | Shop And Premises | £83,000 | £900 | Needs your bill | View → |
| Gnd Flr 180 WC1V 7AA | Shop And Premises | £45,500 | £900 | Needs your bill | View → |
| 181 WC1V 7AP | Post Office And Premises | £287,500 | £900 | Needs your bill | View → |
| Gnd Flr Left Holborn Hall 193-197 WC1V 7BD | Restaurant And Premises | £157,000 | £515 | Needs your bill | View → |
| The Hoxton Hotel 199-206 WC1V 7BD | Hotel And Premises | £3,860,000 | — | Valuation up sharply since 2023 | View → |
| Bst & Gnd Fs 207 WC1V 7BW | Shop And Premises | £34,250 | £900 | Needs your bill | View → |
| Princess Louise 208-209 WC1V 7BW | Public House And Premises | £121,000 | — | Needs your bill | View → |
| Bst 227 WC1V 7DA | Restaurant And Premises | £192,000 | £580 | Needs your bill | View → |
| Gnd Flr 227 WC1V 7DA | Shop And Premises | £84,000 | £2,325 | Above the street median | View → |
| Gnd F 229 WC1V 7DA | Shop And Premises | £62,500 | £3,250 | Above the street median | View → |
| Gnd F 230 WC1V 7DA | Shop And Premises | £68,000 | £2,325 | Above the street median | View → |
| Bst & Gnd Flrs 232 WC1V 7DA | Shop And Premises | £244,000 | £2,325 | Above the street median | View → |
| Bst Rear & Gnd Flr 233 WC1V 7DA | Shop And Premises | £214,000 | £1,900 | Above the street median | View → |
| Gnd Flr 236-237 WC1V 7DN | Shop And Premises | £164,000 | £1,900 | Above the street median | View → |
| Gnd Flr 238 WC1V 7DN | Shop And Premises | £64,500 | £2,200 | Above the street median | View → |
| Bst & Gnd Flrs 239 WC1V 7DN | Shop And Premises | £46,000 | £1,900 | Above the street median | View → |
| Bst & Gnd Fs 240-241 WC1V 7DN | Shop And Premises | £89,000 | £1,900 | Above the street median | View → |
| Bst & Gnd Fl 242 & Pt Bst 246 WC1V 7DZ | Leisure Centre And Premises | £215,000 | £177 | Needs your bill | View → |
| 246 WC1V 7EX | Shop And Premises | £257,500 | £485 | Needs your bill | View → |
| Rosewood London Hotel 252 WC1V 7EN | Hotel And Premises | £5,300,000 | — | Valuation up sharply since 2023 | View → |
| Bst & Gnd Fs 263-264 WC1V 7EE | Shop And Premises | — | — | No rateable value yet | View → |
| Bst & Gnd Fs 265 WC1V 7EE | Shop And Premises | — | — | No rateable value yet | View → |
| 266-267 WC1V 7EE | Public House And Premises | — | — | No rateable value yet | View → |
| 280 WC1V 7EE | Shop And Premises | £193,000 | £1,275 | Needs your bill | View → |
| 283-288 WC1V 6JJ | Public House And Premises | £297,000 | — | Needs your bill | View → |
| Gnd F Frnt W & Rear 296-298 WC1V 7JH | Shop And Premises | £116,000 | £1,275 | Needs your bill | View → |
| Gnd F E 303-306 WC1V 7JZ | Shop And Premises | £77,500 | £1,275 | Needs your bill | View → |
| Gnd Flr 307-308 WC1V 7LL | Shop And Premises | £98,000 | £1,275 | Needs your bill | View → |
| Bst & Gnd Flr 309-310 ( Inc Bst And Gnd 74 Chancery Lane) WC1V 7LU | Cafe And Premises | £75,000 | £1,275 | Above the street median | View → |
| Fruit & Veg Stall Nw Entrance WC1V 6DR | Kiosk And Premises | £6,700 | £6,785 | In the SBRR band | View → |
| Fruit Stall Adj New Turnstile WC1V 7PP | Kiosk And Premises | £6,700 | £6,785 | In the SBRR band | View → |
| Ground Floor Celcon House WC1V 7HZ | Shop And Premises | £147,000 | £1,275 | Needs your bill | View → |
| Site Of Juice Stall Adj Chancery Lane Tube Station WC1V 7PP | Kiosk And Premises | £6,700 | £6,785 | In the SBRR band | View → |
| Ticket Hall Cen E Bookstall WC1V 6DR | Shop And Premises | £27,500 | £2,225 | Above the street median | View → |
| Ticket Hall Ne Kiosk WC1V 6DR | Shop And Premises | £23,750 | £1,750 | Needs your bill | View → |
A flag records where a premises sits in the public record. It is not a finding that a bill is wrong. Source: 2026 rating list, data as of August 2026.
Type any London street or postcode. Every shop, café, restaurant and pub is listed.
Public data only. We do not ask for your rates bill, and there is nothing to upload.
If there's nothing to save, we say so.