Every retail, hospitality and leisure premises on this street, checked against the 2026 rating list. Find your number in the list.
Postcodes on this street: CR0 0XZ · CR0 3JP · CR0 4BT · CR0 4NU · CR0 4NW · CR0 4NX · CR0 4NY · CR0 4NZ · CR0 4RE · CR0 4RF · CR0 4RG · CR0 4RJ and 4 more
| Premises | Use | Rateable value | Per m² | Flag | |
|---|---|---|---|---|---|
| Morrisons Unit 1-1a 500 CR0 4NZ | Superstore And Premises | £1,720,000 | £340 | Needs your bill | View → |
| Unit 1 At 226 CR0 4XG | Retail Warehouse And Premises | £365,000 | £295 | Needs your bill | View → |
| Unit 1 At 230-250 CR0 4XG | Retail Warehouse And Premises | £420,000 | £295 | Needs your bill | View → |
| Unit 1a CR0 3JP | Restaurant And Premises | £91,500 | £350 | Needs your bill | View → |
| Unit 1b CR0 3JP | Restaurant And Premises | £100,000 | £350 | Needs your bill | View → |
| Units 1 & 1a CR0 4RF | Restaurant And Premises | £88,000 | £240 | Needs your bill | View → |
| Wing Stop Unit 1a CR0 3JP | Restaurant And Premises | £90,500 | £350 | Needs your bill | View → |
| Aldi Unit 2 Purley Way Retail Park CR0 4XJ | Retail Warehouse And Premises | £457,500 | £250 | Needs your bill | View → |
| Five Guys Unit 2 CR0 3JP | Restaurant And Premises | £96,500 | £350 | Needs your bill | View → |
| Unit 2 CR0 4RF | Shop And Premises | £23,000 | £325 | Needs your bill | View → |
| Unit 2 At 230-250 CR0 4XG | Retail Warehouse And Premises | £287,500 | £295 | Needs your bill | View → |
| Unit 2 At 326 CR0 4XJ | Retail Warehouse And Premises | £330,000 | £250 | Needs your bill | View → |
| Unit 3 CR0 4RF | Shop And Premises | £13,250 | £325 | In the tapered SBRR band | View → |
| Unit 3 At 230-250 CR0 4XG | Retail Warehouse And Premises | £275,000 | £295 | Needs your bill | View → |
| Unit 3 Valley Park Leisure Develpoment CR0 3JP | Restaurant And Premises | £133,000 | £350 | Needs your bill | View → |
| Unit 3a Wing Yip 544 CR0 4RF | Shop And Premises | £8,600 | £325 | In the SBRR band | View → |
| Unit 3b Wing Yip 544 CR0 4RF | Shop And Premises | £10,000 | £325 | In the SBRR band | View → |
| Unit 4 CR0 3JP | Restaurant And Premises | £93,000 | £350 | Needs your bill | View → |
| Unit 4 At 230-250 CR0 4XG | Retail Warehouse And Premises | £220,000 | £295 | Needs your bill | View → |
| Ground Floor 5a Wickes The Colonnades At 619 CR0 4RJ | Retail Warehouse And Premises | £630,000 | £235 | Valuation up sharply since 2023 | View → |
| Unit 5a CR0 4RF | Shop And Premises | £11,500 | £325 | In the SBRR band | View → |
| Unit 5b CR0 4RF | Shop And Premises | £13,000 | £325 | In the tapered SBRR band | View → |
| Unit 6 CR0 4RF | Shop And Premises | £19,500 | £325 | Needs your bill | View → |
| 7a CR0 4RJ | Restaurant And Premises | £182,000 | £585 | Above the street median | View → |
| 7b CR0 4RJ | Restaurant And Premises | £98,000 | £315 | Needs your bill | View → |
| 7c CR0 4RJ | Restaurant And Premises | £151,000 | £315 | Needs your bill | View → |
| Units 7 & 8 Wing Yip Business Centre 544 CR0 4RF | Restaurant And Premises | £36,250 | £240 | Needs your bill | View → |
| Unit 9 CR0 4RF | Shop And Premises | £19,000 | £325 | Needs your bill | View → |
| Unit 10 Wing Yip Centre 544 CR0 4RE | Restaurant And Premises | £35,250 | £240 | Needs your bill | View → |
| Unit 11 Wing Yip Business Centre 544 CR0 4RF | Shop And Premises | £11,750 | £220 | In the SBRR band | View → |
| Unit 12 Wing Yip Business Centre 544 CR0 4RE | Shop And Premises | £9,900 | £220 | In the SBRR band | View → |
| Unit 13 Wing Yip Business Centre 544 CR0 4RE | Shop And Premises | £10,250 | £220 | In the SBRR band | View → |
| Units 14-15 Wing Yip Business Centre 544 CR0 4RE | Shop And Premises | £19,500 | £220 | Needs your bill | View → |
| Unit 16-17 Wing Yip Centre 544 CR0 4RF | Restaurant And Premises | £37,250 | £240 | Needs your bill | View → |
| Unit 18 Wing Yip Business Centre 544 CR0 4RE | Shop And Premises | £11,500 | £220 | In the SBRR band | View → |
| Homebase Ltd 60 CR0 3JP | Retail Warehouse And Premises | £615,000 | £150 | Needs your bill | View → |
| Matalan 66 CR0 3JP | Retail Warehouse And Premises | £477,500 | £150 | Needs your bill | View → |
| 76-78 CR0 4XJ | Car Showroom And Premises | £330,000 | £200 | Needs your bill | View → |
| 222 CR0 4XG | Retail Warehouse And Premises | £645,000 | £295 | Needs your bill | View → |
| 271 CR0 4XF | Shop And Premises | £13,250 | £215 | In the tapered SBRR band | View → |
| 285 CR0 4XF | Shop And Premises | £7,700 | £215 | In the SBRR band | View → |
| 324 CR0 4XJ | Retail Warehouse And Premises | £55,500 | £250 | Needs your bill | View → |
| Hare & Hounds 325 CR0 4NU | Public House And Premises | £3,200 | — | In the SBRR band | View → |
| 335 CR0 4NW | Shop And Premises | £8,000 | £300 | In the SBRR band | View → |
| 337 CR0 4NW | Shop And Premises | £12,750 | £300 | In the tapered SBRR band | View → |
| 339-341 CR0 4NW | Shop And Premises | £15,250 | £300 | Needs your bill | View → |
| 343 CR0 4NW | Shop And Premises | £6,900 | £300 | In the SBRR band | View → |
| 345 CR0 4NW | Shop And Premises | £10,500 | £300 | In the SBRR band | View → |
| 347-349 CR0 4NW | Shop And Premises | £22,500 | £300 | Needs your bill | View → |
| 352 CR0 4NY | Shop And Premises | £12,000 | £300 | In the SBRR band | View → |
| 354-356 CR0 4NY | Shop And Premises | £16,750 | £300 | Needs your bill | View → |
| 358 CR0 4NY | Shop And Premises | £13,000 | £300 | In the tapered SBRR band | View → |
| 375 CR0 4NX | Petrol Filling Station And Premises | £24,000 | — | Valuation up sharply since 2023 | View → |
| 401 CR0 4NX | Shop And Premises | £8,300 | £300 | In the SBRR band | View → |
| 405 CR0 4NX | Shop And Premises | £5,700 | £300 | In the SBRR band | View → |
| 405a CR0 4NX | Shop And Premises | £5,000 | £300 | In the SBRR band | View → |
| 407 CR0 4NX | Shop And Premises | £11,000 | £300 | In the SBRR band | View → |
| 414 CR0 4BT | Car Showroom And Premises | £145,000 | £200 | Valuation up sharply since 2023 | View → |
| 415 CR0 4NX | Restaurant And Premises | £146,000 | £550 | Above the street median | View → |
| 443 CR0 4RG | Shop And Premises | £20,250 | £300 | Valuation up sharply since 2023 | View → |
| 445 CR0 4RG | Shop And Premises | £11,000 | £300 | In the SBRR band | View → |
| 447 CR0 4RG | Shop And Premises | £11,750 | £300 | In the SBRR band | View → |
| 449 CR0 4RG | Shop And Premises | £10,000 | £300 | In the SBRR band | View → |
| Marshall Hse 468-472 CR0 4RG | Health And Fitness Centre And Premises | £137,000 | £62 | Needs your bill | View → |
| Porcelanosa 468-472 CR0 4RG | Retail Warehouse And Premises | £335,000 | £240 | Needs your bill | View → |
| Pt Marshall Hse 468-472 CR0 4RG | Retail Warehouse And Premises | £120,000 | £95 | Needs your bill | View → |
| Purley Way Service Station 514 CR0 4RE | Petrol Filling Station And Premises | £111,000 | — | Valuation up sharply since 2023 | View → |
| 550 CR0 4RF | Retail Warehouse And Premises | £282,500 | £235 | Needs your bill | View → |
| Halfords Ltd 550-570 CR0 4RF | Retail Warehouse And Premises | £201,000 | £235 | Valuation up sharply since 2023 | View → |
| 602-604 CR0 4RF | Car Showroom And Premises | £229,000 | £200 | Needs your bill | View → |
| Costa Coffee The Colonnades At 619 CR0 4RJ | Restaurant And Premises | £125,000 | £750 | Above the street median | View → |
| Greens Health Club The Colonnades At 619 CR0 4RQ | Health & Fitness Club And Premises | £330,000 | £113 | Needs your bill | View → |
| Mcdonalds The Colonnades At 619 CR0 4RJ | Restaurant And Premises | £88,500 | £315 | Needs your bill | View → |
| Pizza Hut The Colonnades At 619 CR0 4RJ | Restaurant And Premises | £117,000 | £315 | Needs your bill | View → |
| Premier Lodge Croydon The Colonnades At 619 CR0 4RQ | Hotel And Premises | £412,000 | — | Valuation up sharply since 2023 | View → |
| The Colonnades 619 CR0 4RQ | Childrens Play Centre And Premises | £160,000 | £45 | Needs your bill | View → |
| 702-704 CR0 4RF | Restaurant And Premises | £202,000 | £315 | Needs your bill | View → |
| Cafe Rayon D'or Grnd Flr Airport House CR0 0XZ | Restaurant And Premises | £54,500 | £160 | Needs your bill | View → |
| Magnet Ltd Old Waddon Goods Yard CR0 4NX | Retail Warehouse And Premises | £217,000 | £380 | Above the street median | View → |
| Old Waddon Goods Yard CR0 4RJ | Retail Warehouse And Premises | £455,000 | £380 | Above the street median | View → |
| Waddon Leisure Centre CR0 4RG | Leisure Centre And Premises | £467,500 | — | Needs your bill | View → |
A flag records where a premises sits in the public record. It is not a finding that a bill is wrong. Source: 2026 rating list, data as of August 2026.
If there's nothing to save, we say so.