Every retail, hospitality and leisure premises on this street, checked against the 2026 rating list. Find your number in the list.
Postcodes on this street: CR2 8JH · CR2 8JJ · CR2 8JT
| Premises | Use | Rateable value | Per m² | Flag | |
|---|---|---|---|---|---|
| 1 CR2 8JJ | Shop And Premises | £15,750 | £325 | Needs your bill | View → |
| 2 CR2 8JJ | Shop And Premises | £16,500 | £325 | Needs your bill | View → |
| 3 CR2 8JJ | Shop And Premises | £18,250 | £325 | Needs your bill | View → |
| 4 CR2 8JJ | Shop And Premises | £15,000 | £325 | Needs your bill | View → |
| 5 CR2 8JJ | Shop And Premises | £19,750 | £325 | Needs your bill | View → |
| 6 CR2 8JJ | Shop And Premises | £13,250 | £325 | In the tapered SBRR band | View → |
| Forestdale Service Station 76 CR2 8JT | Petrol Filling Station And Premises | £114,000 | — | Valuation up sharply since 2023 | View → |
| 88 CR2 8JT | Restaurant And Premises | £36,750 | £170 | Needs your bill | View → |
| 169 CR2 8JJ | Shop And Premises | £14,000 | £325 | In the tapered SBRR band | View → |
| 171 CR2 8JJ | Shop And Premises | £26,000 | £325 | Needs your bill | View → |
| 173 CR2 8JJ | Shop And Premises | £12,250 | £325 | In the tapered SBRR band | View → |
| 175 CR2 8JJ | Shop And Premises | £17,250 | £325 | Needs your bill | View → |
| 177 CR2 8JJ | Shop And Premises | £17,500 | £325 | Needs your bill | View → |
| B.p./ Safeway Stores Plc 215 CR2 8JH | Petrol Filling Station And Premises | £153,000 | — | Needs your bill | View → |
A flag records where a premises sits in the public record. It is not a finding that a bill is wrong. Source: 2026 rating list, data as of August 2026.
If there's nothing to save, we say so.