Every retail, hospitality and leisure premises on this street, checked against the 2026 rating list. Find your number in the list.
Postcodes on this street: UB6 0RB · UB6 0RS
| Premises | Use | Rateable value | Per m² | Flag | |
|---|---|---|---|---|---|
| 9 UB6 0RB | Shop And Premises | £5,300 | £250 | In the SBRR band | View → |
| 10 UB6 0RB | Shop And Premises | £6,400 | £250 | In the SBRR band | View → |
| 11 UB6 0RB | Shop And Premises | £11,250 | £250 | In the SBRR band | View → |
| 12 UB6 0RB | Shop And Premises | £11,250 | £250 | In the SBRR band | View → |
| 13a UB6 0RS | Shop And Premises | £5,500 | £250 | In the SBRR band | View → |
| 13b UB6 0RS | Shop And Premises | £6,400 | £250 | In the SBRR band | View → |
A flag records where a premises sits in the public record. It is not a finding that a bill is wrong. Source: 2026 rating list, data as of August 2026.
If there's nothing to save, we say so.