Every retail, hospitality and leisure premises on this street, checked against the 2026 rating list. Find your number in the list.
Postcodes on this street: UB6 0EJ · UB6 0HH · UB6 0HL · UB6 0HW · UB6 0HY · UB6 0HZ · UB6 0UW · UB6 0UX · UB6 8QQ · UB6 8QT · UB6 8QU · UB6 8QX and 13 more
| Premises | Use | Rateable value | Per m² | Flag | |
|---|---|---|---|---|---|
| Lhs Unit 1 Red Lion Court 173 UB6 9BE | Shop And Premises | £55,000 | £540 | Above the street median | View → |
| Pt Gnd Fl & 1st Fl 1261-1265 UB6 0HY | Restaurant And Premises | £10,750 | £350 | In the SBRR band | View → |
| Rhs Unit 1 Red Lion Court 173 UB6 9BE | Restaurant And Premises | £42,000 | £540 | Above the street median | View → |
| Unit 1 Red Lion Court 173 UB6 9BE | Shop And Premises | £41,000 | £540 | Above the street median | View → |
| Unit 2 Red Lion Court 173 UB6 9BE | Shop And Premises | £50,000 | £540 | Above the street median | View → |
| Unit 2a Westway Cross Shopping Park 1000 UB6 0UW | Retail Warehouse And Premises | £81,500 | £390 | Needs your bill | View → |
| Unit 2b Westway Cross Shopping Park 1000 UB6 0UW | Retail Warehouse And Premises | £101,000 | £390 | Needs your bill | View → |
| Unit 3 UB6 0UW | Retail Warehouse And Premises | £327,500 | £340 | Needs your bill | View → |
| 4 UB6 9AT | Shop And Premises | £12,750 | £390 | In the tapered SBRR band | View → |
| Unit 4 UB6 0UW | Retail Warehouse And Premises | £355,000 | £360 | Needs your bill | View → |
| Unit 5 UB6 0UW | Retail Warehouse And Premises | £327,500 | £340 | Needs your bill | View → |
| Unit 6 UB6 0UW | Retail Warehouse And Premises | £212,000 | £390 | Needs your bill | View → |
| Unit 7 UB6 0UW | Retail Warehouse And Premises | £186,000 | £390 | Needs your bill | View → |
| Unit 8a UB6 0UW | Restaurant And Premises | £136,000 | £390 | Needs your bill | View → |
| Unit 8b UB6 0UW | Retail Warehouse And Premises | £482,500 | £310 | Needs your bill | View → |
| Unit 9 UB6 0UW | Retail Warehouse And Premises | £330,000 | £340 | Needs your bill | View → |
| Unit 10 UB6 0UW | Retail Warehouse And Premises | £302,500 | £340 | Needs your bill | View → |
| Unit 11 UB6 0UW | Retail Warehouse And Premises | £432,500 | £340 | Needs your bill | View → |
| Unit 12 UB6 0UW | Retail Warehouse And Premises | £560,000 | £310 | Needs your bill | View → |
| Unit 12a UB6 0UW | Retail Warehouse And Premises | £47,500 | £460 | Above the street median | View → |
| Unit 13 UB6 0UW | Restaurant And Premises | £186,000 | £545 | Above the street median | View → |
| 14 UB6 9AT | Shop And Premises | £18,500 | £390 | Valuation up sharply since 2023 | View → |
| Unit 14 UB6 0UW | Retail Warehouse And Premises | £63,000 | £460 | Above the street median | View → |
| Unit 15a UB6 0UW | Retail Warehouse And Premises | £187,000 | £390 | Needs your bill | View → |
| Unit 15b UB6 0UW | Retail Warehouse And Premises | £57,500 | £460 | Above the street median | View → |
| Unit 15c Westway Cross Shopping Centre UB6 0UW | Retail Warehouse And Premises | £56,500 | £460 | Above the street median | View → |
| Unit 15d UB6 0UW | Retail Warehouse And Premises | £222,000 | £390 | Needs your bill | View → |
| 39 UB6 9AY | Shop And Premises | £10,000 | £390 | In the SBRR band | View → |
| 41 UB6 9AY | Shop And Premises | £10,250 | £390 | In the SBRR band | View → |
| 43 UB6 9AY | Shop And Premises | £7,800 | £390 | In the SBRR band | View → |
| 44 UB6 9AT | Shop And Premises | £13,500 | £390 | In the tapered SBRR band | View → |
| 45 UB6 9AY | Shop And Premises | £10,250 | £390 | In the SBRR band | View → |
| 45a-45c UB6 9AY | Shop And Premises | £24,500 | £390 | Valuation up sharply since 2023 | View → |
| 46 UB6 9AT | Shop And Premises | £19,500 | £390 | Valuation up sharply since 2023 | View → |
| 48 UB6 9AT | Shop And Premises | £13,750 | £390 | In the tapered SBRR band | View → |
| 50 UB6 9AT | Shop And Premises | £14,250 | £390 | In the tapered SBRR band | View → |
| 52 UB6 9AT | Shop And Premises | £11,250 | £390 | In the SBRR band | View → |
| 54 UB6 9AT | Launderette And Premises | £14,250 | £390 | In the tapered SBRR band | View → |
| 56 UB6 9AT | Shop And Premises | £24,500 | £390 | Valuation up sharply since 2023 | View → |
| 58-60 UB6 9AT | Shop And Premises | £27,000 | £390 | Valuation up sharply since 2023 | View → |
| 177a UB6 8QX | Stall And Premises | £19,500 | £165 | Needs your bill | View → |
| 185 UB6 8QY | Shop And Premises | £29,500 | £620 | Above the street median | View → |
| 187 UB6 8QY | Shop And Premises | £41,000 | £620 | Above the street median | View → |
| 189 UB6 8QY | Shop And Premises | £18,250 | £620 | Above the street median | View → |
| 191 UB6 8QY | Shop And Premises | £24,250 | £620 | Above the street median | View → |
| 193 UB6 8QY | Shop And Premises | £32,000 | £620 | Above the street median | View → |
| 195 UB6 8QY | Shop And Premises | £24,250 | £620 | Above the street median | View → |
| 197 UB6 8QY | Shop And Premises | £22,250 | £620 | Above the street median | View → |
| 223-229 UB6 8QY | Shop And Premises | £355,000 | £155 | Needs your bill | View → |
| 301-307 UB6 8RE | Shop And Premises | £55,000 | £350 | Valuation up sharply since 2023 | View → |
| 309 UB6 8RE | Shop And Premises | £13,500 | £350 | In the tapered SBRR band | View → |
| 311 UB6 8RE | Shop And Premises | £41,500 | £350 | Valuation up sharply since 2023 | View → |
| 319-321 UB6 8RE | Shop And Premises | £61,000 | £350 | Valuation up sharply since 2023 | View → |
| 325 UB6 8RE | Shop And Premises | £11,750 | £350 | In the SBRR band | View → |
| 327 UB6 8RE | Shop And Premises | £14,000 | £350 | In the tapered SBRR band | View → |
| 329 UB6 8RE | Shop And Premises With A3 Use | £11,750 | £350 | In the SBRR band | View → |
| 331-335 UB6 8RE | Shop And Premises | £42,750 | £350 | Valuation up sharply since 2023 | View → |
| 397-399 UB6 8RF | Shop And Premises | £15,250 | £350 | Valuation up sharply since 2023 | View → |
| 400 UB6 9AJ | Post Office And Premises | £21,250 | £145 | Needs your bill | View → |
| 401 UB6 8RF | Shop And Premises | £11,000 | £350 | In the SBRR band | View → |
| 403 UB6 8RF | Shop And Premises | £11,750 | £350 | In the SBRR band | View → |
| 405-407 UB6 8RF | Shop And Premises | £12,000 | £350 | In the SBRR band | View → |
| 409 UB6 8RF | Shop And Premises | £11,500 | £350 | In the SBRR band | View → |
| 411 UB6 8RF | Launderette And Premises | £10,750 | £350 | In the SBRR band | View → |
| 413 UB6 9AH | Shop And Premises | £10,750 | £350 | In the SBRR band | View → |
| 414 UB6 9AH | Shop And Premises | £13,000 | £330 | In the tapered SBRR band | View → |
| 416 UB6 9AH | Shop And Premises | £8,000 | £330 | In the SBRR band | View → |
| Gnd Flr 418-420 UB6 9AG | Shop And Premises | £11,000 | £330 | In the SBRR band | View → |
| Shop Lhs 426 UB6 8SG | Shop And Premises | £15,500 | £620 | Above the street median | View → |
| Shop Rhs 426 UB6 8SG | Shop And Premises | £11,750 | £620 | In the SBRR band | View → |
| 428 UB6 8SG | Shop And Premises | £24,000 | £620 | Above the street median | View → |
| 430 UB6 8SG | Shop And Premises | £24,250 | £620 | Above the street median | View → |
| 432 UB6 8SG | Shop And Premises | £25,000 | £620 | Above the street median | View → |
| 434-436 UB6 8SG | Shop And Premises | £60,000 | £620 | Above the street median | View → |
| 438 UB6 8SG | Shop And Premises | £27,750 | £620 | Above the street median | View → |
| 440 UB6 8SG | Shop And Premises | £25,250 | £620 | Above the street median | View → |
| 458 -462 UB6 8SQ | Shop And Premises | £92,000 | £620 | Above the street median | View → |
| Unit A 464 UB6 8SQ | Kiosk And Premises | £4,650 | £285 | In the SBRR band | View → |
| Unit B 464 UB6 8SQ | Kiosk And Premises | £2,950 | £285 | In the SBRR band | View → |
| Unit D 464 UB6 8SQ | Kiosk And Premises | £1,025 | £285 | In the SBRR band | View → |
| 466 UB6 8SQ | Shop And Premises | £23,500 | £620 | Above the street median | View → |
| 468 UB6 8SQ | Shop And Premises | £23,750 | £620 | Above the street median | View → |
| 470 UB6 8SQ | Shop And Premises | £23,750 | £620 | Above the street median | View → |
| 472 UB6 8SQ | Shop And Premises | £27,000 | £620 | Above the street median | View → |
| 484 UB6 8SJ | Hairdressing, Salon And Premises | £17,750 | £400 | Needs your bill | View → |
| 486 UB6 8SJ | Shop And Premises | £9,100 | £400 | In the SBRR band | View → |
| 488 UB6 8SJ | Cafe And Premises | £12,750 | £400 | In the tapered SBRR band | View → |
| 490-494 UB6 8SH | Shop And Premises | £50,000 | £400 | Needs your bill | View → |
| 500-502 UB6 8SH | Shop And Premises | £52,500 | £400 | Needs your bill | View → |
| 504 UB6 8SH | Shop And Premises | £27,500 | £400 | Needs your bill | View → |
| Gnd Flr 584 UB6 8QU | Restaurant And Premises | £16,000 | £350 | Valuation up sharply since 2023 | View → |
| 588-592 UB6 8QU | Shop And Premises | £39,250 | £350 | Valuation up sharply since 2023 | View → |
| 594-598 UB6 8QU | Shop And Premises | £43,250 | £350 | Valuation up sharply since 2023 | View → |
| 618 UB6 8QT | Shop And Premises | £11,500 | £350 | In the SBRR band | View → |
| 620 UB6 8QT | Shop And Premises | £11,750 | £350 | In the SBRR band | View → |
| 622 UB6 8QT | Shop And Premises | £11,500 | £350 | In the SBRR band | View → |
| 624 UB6 8QT | Shop And Premises | £10,250 | £350 | In the SBRR band | View → |
| 626 UB6 8QT | Shop And Premises With A3 Use | £12,500 | £350 | In the tapered SBRR band | View → |
| Adj Shurgard House 750-758 UB6 8QQ | Petrol Filling Station And Premises | £49,500 | — | Needs your bill | View → |
| Lex Garage 1091 UB6 0EJ | Petrol Filling Station And Premises | £33,750 | — | Needs your bill | View → |
| 1211 UB6 0HY | Public House And Premises | £13,000 | — | In the tapered SBRR band | View → |
| 1213 UB6 0HY | Shop And Premises | £14,500 | £350 | In the tapered SBRR band | View → |
| 1215 UB6 0HY | Shop And Premises | £15,250 | £350 | Needs your bill | View → |
| 1217 UB6 0HY | Shop And Premises | £13,250 | £350 | In the tapered SBRR band | View → |
| 1219-1225 UB6 0HZ | Shop And Premises | £46,750 | £350 | Needs your bill | View → |
| 1227 UB6 0HY | Shop And Premises | £15,000 | £350 | Needs your bill | View → |
| 1229 UB6 0HY | Shop And Premises | £15,750 | £350 | Needs your bill | View → |
| 1231 UB6 0HY | Shop And Premises | £12,250 | £350 | In the tapered SBRR band | View → |
| Pt Gnd Fl 1261-1265 UB6 0HY | Shop And Premises | £42,500 | £350 | Needs your bill | View → |
| 1267-1269 UB6 0HY | Shop And Premises | £83,500 | £350 | Needs your bill | View → |
| 1271 UB6 0HY | Shop And Premises | £14,500 | £350 | In the tapered SBRR band | View → |
| 1273 UB6 0HY | Shop And Premises | £8,900 | £350 | In the SBRR band | View → |
| 1275 UB6 0HY | Shop And Premises | £12,250 | £350 | In the tapered SBRR band | View → |
| 1276-8 UB6 0HH | Shop And Premises | £15,750 | £315 | Needs your bill | View → |
| 1277 UB6 0HY | Shop And Premises | £14,000 | £350 | In the tapered SBRR band | View → |
| 1279 UB6 0HY | Shop And Premises | £14,500 | £350 | In the tapered SBRR band | View → |
| 1280 UB6 0HH | Shop And Premises | £13,000 | £315 | In the tapered SBRR band | View → |
| 1281 UB6 0HY | Shop And Premises | £16,000 | £350 | Needs your bill | View → |
| 1282-1284 UB6 0HH | Shop And Premises | £24,750 | £315 | Needs your bill | View → |
| 1283 UB6 0HY | Shop And Premises | £14,750 | £350 | In the tapered SBRR band | View → |
| The Dug Out Sports Bar 1286 UB6 0HH | Public House And Premises | £20,500 | — | Needs your bill | View → |
| 1288 UB6 0HH | Shop And Premises | £13,250 | £315 | In the tapered SBRR band | View → |
| 1290 Left UB6 0HH | Shop And Premises | £3,900 | £315 | In the SBRR band | View → |
| 1290 Right UB6 0HH | Shop And Premises | £3,650 | £315 | In the SBRR band | View → |
| 1292 UB6 0HH | Shop And Premises | £13,000 | £315 | In the tapered SBRR band | View → |
| 1294a UB6 0HH | Shop And Premises | £7,600 | £315 | In the SBRR band | View → |
| 1294b UB6 0HH | Shop And Premises | £4,000 | £315 | In the SBRR band | View → |
| 1296 UB6 0HH | Shop And Premises | £16,250 | £315 | Needs your bill | View → |
| 1316 UB6 0HL | Shop And Premises | £11,750 | £315 | In the SBRR band | View → |
| 1318 UB6 0HL | Shop And Premises | £14,000 | £315 | In the tapered SBRR band | View → |
| 1320 UB6 0HL | Shop And Premises | £12,500 | £315 | In the tapered SBRR band | View → |
| 1322 UB6 0HL | Shop And Premises | £14,750 | £315 | In the tapered SBRR band | View → |
| 1324 UB6 0HL | Shop And Premises | £13,500 | £315 | In the tapered SBRR band | View → |
| 1326-1328 UB6 0HL | Shop And Premises | £30,750 | £315 | Needs your bill | View → |
| 1330 UB6 0HL | Shop And Premises | £12,750 | £315 | In the tapered SBRR band | View → |
| 1332 UB6 0HL | Shop And Premises | £13,750 | £315 | In the tapered SBRR band | View → |
| 1334 UB6 0HL | Shop And Premises | £15,250 | £315 | Needs your bill | View → |
| 1336 UB6 0HL | Shop And Premises | £13,500 | £315 | In the tapered SBRR band | View → |
| 1338 UB6 0HL | Shop And Premises | £14,500 | £315 | In the tapered SBRR band | View → |
| Gnd Flr 1340 UB6 0HL | Shop And Premises | £12,000 | £315 | In the SBRR band | View → |
| 1342 UB6 0HL | Shop And Premises | £12,500 | £315 | In the tapered SBRR band | View → |
| 1344 UB6 0HL | Shop And Premises | £11,250 | £315 | In the SBRR band | View → |
| 1346 UB6 0HL | Shop And Premises | £10,750 | £315 | In the SBRR band | View → |
| 1348 UB6 0HL | Shop And Premises | £10,500 | £315 | In the SBRR band | View → |
| 1350 & 1350a UB6 0HL | Shop And Premises | £27,250 | £315 | Needs your bill | View → |
| 1390-1412 UB6 0HW | Showroom And Premises | £65,000 | £315 | Needs your bill | View → |
| David Lloyd Leisure Centre UB6 0UX | Leisure Centre And Premises | £462,500 | £121 | Needs your bill | View → |
A flag records where a premises sits in the public record. It is not a finding that a bill is wrong. Source: 2026 rating list, data as of August 2026.
If there's nothing to save, we say so.