Every retail, hospitality and leisure premises on this street, checked against the 2026 rating list. Find your number in the list.
Postcodes on this street: W3 0PA
Can’t see your unit, or want a second pair of eyes? Send the address and we tell you which reliefs to check — free.
If there's nothing to save, we say so. James replies personally within one working day, usually sooner. We reply by WhatsApp, text or email, never a cold call. No mailing lists.
| Premises | Use | Rateable value | Per m² | Flag | |
|---|---|---|---|---|---|
| Unit 3 W3 0PA | Restaurant And Premises | £139,000 | £430 | Valuation up sharply since 2023 | View → |
| Ace Delivers W3 0PA | Kiosk And Premises | £3,750 | £560 | In the SBRR band | View → |
| Burger King W3 0PA | Restaurant And Premises | £176,000 | £525 | Above the street median | View → |
| Chiquito Mexican Restaurant W3 0PA | Restaurant And Premises | £177,000 | £295 | Needs your bill | View → |
| Megabowl W3 0PA | Bowling Alley And Premises | £337,500 | £88 | Valuation up sharply since 2023 | View → |
| Nandos W3 0PA | Restaurant, Office And Premises | £195,000 | £325 | Needs your bill | View → |
| Nova Restaurant W3 0PA | Restaurant And Premises | £265,000 | £295 | Needs your bill | View → |
| Odeon Luxe Cinema W3 0PA | Cinema And Premises | £241,500 | — | Needs your bill | View → |
| Pure Gym W3 0PA | Leisure Centre And Premises | £199,000 | £89 | Needs your bill | View → |
| Shell Uk Ltd W3 0PA | Petrol Filling Station And Premises | £101,000 | — | Needs your bill | View → |
| Tim Hortons Drive Thru W3 0PA | Restaurant And Premises | £187,000 | £525 | Above the street median | View → |
A flag records where a premises sits in the public record. It is not a finding that a bill is wrong. Source: 2026 rating list, data as of August 2026.
Type any London street or postcode. Every shop, café, restaurant and pub is listed.
Public data only. We do not ask for your rates bill, and there is nothing to upload.
If there's nothing to save, we say so.