Every retail, hospitality and leisure premises on this street, checked against the 2026 rating list. Find your number in the list.
Postcodes on this street: UB6 0LZ · UB6 0NA
| Premises | Use | Rateable value | Per m² | Flag | |
|---|---|---|---|---|---|
| 1 UB6 0LZ | Shop And Premises | £9,800 | £250 | In the SBRR band | View → |
| 2 UB6 0LZ | Shop And Premises | £12,250 | £250 | In the tapered SBRR band | View → |
| 2 UB6 0NA | Shop And Premises | £10,000 | £250 | In the SBRR band | View → |
| 3 UB6 0LZ | Shop And Premises | £9,900 | £250 | In the SBRR band | View → |
| 3 & 4 UB6 0NA | Restaurant And Premises | £20,000 | £250 | Valuation up sharply since 2023 | View → |
| 4-5 UB6 0LZ | Restaurant And Premises | £21,500 | £250 | Valuation up sharply since 2023 | View → |
| 5 Odean Parade UB6 0NA | Shop And Premises | £8,500 | £250 | In the SBRR band | View → |
| 6 UB6 0LZ | Shop And Premises | £9,400 | £250 | In the SBRR band | View → |
| 6 UB6 0NA | Shop And Premises | £9,200 | £250 | In the SBRR band | View → |
| 7 UB6 0LZ | Shop And Premises | £11,500 | £250 | In the SBRR band | View → |
| 8 The Parade UB6 0LZ | Shop And Premises | £13,250 | £250 | In the tapered SBRR band | View → |
A flag records where a premises sits in the public record. It is not a finding that a bill is wrong. Source: 2026 rating list, data as of August 2026.
If there's nothing to save, we say so.