Every retail, hospitality and leisure premises on this street, checked against the 2026 rating list. Find your number in the list.
Postcodes on this street: EN2 9EU · EN2 9HA · EN2 9HT
| Premises | Use | Rateable value | Per m² | Flag | |
|---|---|---|---|---|---|
| 23 EN2 9HT | Shop And Premises | £8,200 | £230 | In the SBRR band | View → |
| 25 EN2 9HT | Shop And Premises | £9,800 | £230 | In the SBRR band | View → |
| Banqueting Suite Forty Hall EN2 9HA | Banqueting Hall And Premises | £41,750 | £135 | Valuation up sharply since 2023 | View → |
| Clock House Nursery EN2 9EU | Garden Centre And Premises | £80,500 | £40 | Needs your bill | View → |
| Forty Hall Cafe EN2 9HA | Cafe And Premises | £17,000 | £190 | Needs your bill | View → |
A flag records where a premises sits in the public record. It is not a finding that a bill is wrong. Source: 2026 rating list, data as of August 2026.
If there's nothing to save, we say so.