Every retail, hospitality and leisure premises on this street, checked against the 2026 rating list. Find your number in the list.
Postcodes on this street: SE10 0NZ · SE10 0YH
| Premises | Use | Rateable value | Per m² | Flag | |
|---|---|---|---|---|---|
| 51 SE10 0NZ | Shop And Premises | £68,000 | £150 | Needs your bill | View → |
| 55 SE10 0NZ | Gym And Premises | £37,250 | £125 | Needs your bill | View → |
| 57 SE10 0YH | Shop And Premises | £12,750 | £190 | In the tapered SBRR band | View → |
| 63 SE10 0YH | Shop And Premises | £41,500 | £150 | Needs your bill | View → |
| 69 SE10 0YH | Shop And Premises | £15,500 | £190 | Needs your bill | View → |
| 70-72 SE10 0NZ | Shop And Premises | £50,000 | £150 | Needs your bill | View → |
| 71 SE10 0YH | Shop And Premises | £17,250 | £190 | Needs your bill | View → |
A flag records where a premises sits in the public record. It is not a finding that a bill is wrong. Source: 2026 rating list, data as of August 2026.
If there's nothing to save, we say so.