Every retail, hospitality and leisure premises on this street, checked against the 2026 rating list. Find your number in the list.
Postcodes on this street: SE10 8DE · SE10 8PB
| Premises | Use | Rateable value | Per m² | Flag | |
|---|---|---|---|---|---|
| 1-3 SE10 8PB | Shop And Premises | £25,500 | £325 | Needs your bill | View → |
| George & Dragon 2 SE10 8DE | Public House And Premises | £19,000 | — | Needs your bill | View → |
| 4-6 SE10 8DE | Shop And Premises | £22,000 | £250 | Needs your bill | View → |
| 5 SE10 8PB | Shop And Premises | £12,500 | £325 | In the tapered SBRR band | View → |
| 7 SE10 8PB | Shop And Premises | £15,750 | £325 | Needs your bill | View → |
| 9 SE10 8PB | Shop And Premises | £8,600 | £325 | In the SBRR band | View → |
| 11 SE10 8PB | Shop And Premises | £11,250 | £325 | In the SBRR band | View → |
| 13 SE10 8PB | Shop And Premises | £13,500 | £325 | In the tapered SBRR band | View → |
A flag records where a premises sits in the public record. It is not a finding that a bill is wrong. Source: 2026 rating list, data as of August 2026.
If there's nothing to save, we say so.