Every retail, hospitality and leisure premises on this street, checked against the 2026 rating list. Find your number in the list.
Postcodes on this street: SE2 9PR · SE2 9PT · SE2 9QX
| Premises | Use | Rateable value | Per m² | Flag | |
|---|---|---|---|---|---|
| 1b SE2 9QX | Shop And Premises | £340,000 | £190 | Needs your bill | View → |
| 166-168 SE2 9PT | Shop And Premises | £20,750 | £200 | Needs your bill | View → |
| 170 SE2 9PT | Shop And Premises | £6,700 | £200 | In the SBRR band | View → |
| 172 SE2 9PT | Shop And Premises | £11,000 | £200 | In the SBRR band | View → |
| 174 SE2 9PT | Shop And Premises | £10,500 | £200 | In the SBRR band | View → |
| 182 SE2 9PR | Shop And Premises | £48,500 | £93 | Needs your bill | View → |
A flag records where a premises sits in the public record. It is not a finding that a bill is wrong. Source: 2026 rating list, data as of August 2026.
If there's nothing to save, we say so.