Every retail, hospitality and leisure premises on this street, checked against the 2026 rating list. Find your number in the list.
Postcodes on this street: SE2 0BS
| Premises | Use | Rateable value | Per m² | Flag | |
|---|---|---|---|---|---|
| 70 SE2 0BS | Shop And Premises | £8,300 | £190 | In the SBRR band | View → |
| 72 SE2 0BS | Shop And Premises | £7,600 | £190 | In the SBRR band | View → |
| 74 SE2 0BS | Shop And Premises | £7,300 | £190 | In the SBRR band | View → |
| 76 SE2 0BS | Shop And Premises | £7,600 | £190 | In the SBRR band | View → |
| 78 SE2 0BS | Hairdressing Salon And Premises | £8,000 | £190 | In the SBRR band | View → |
| 80 SE2 0BS | Shop And Premises | £7,300 | £190 | In the SBRR band | View → |
| 82-84 SE2 0BS | Shop And Premises | £13,500 | £180 | In the tapered SBRR band | View → |
| 106 SE2 0BS | Shop And Premises | £7,800 | £190 | In the SBRR band | View → |
| 108 SE2 0BS | Shop And Premises | £4,500 | £190 | In the SBRR band | View → |
| 110 SE2 0BS | Shop And Premises | £12,500 | £180 | In the tapered SBRR band | View → |
| 112-116 SE2 0BS | Shop And Premises | £52,000 | £150 | Needs your bill | View → |
A flag records where a premises sits in the public record. It is not a finding that a bill is wrong. Source: 2026 rating list, data as of August 2026.
If there's nothing to save, we say so.