Every retail, hospitality and leisure premises on this street, checked against the 2026 rating list. Find your number in the list.
Postcodes on this street: SE10 0AX
| Premises | Use | Rateable value | Per m² | Flag | |
|---|---|---|---|---|---|
| Unit 1 7 SE10 0AX | Kiosk And Premises | £18,250 | £1,700 | Needs your bill | View → |
| Unit 2 7 SE10 0AX | Kiosk And Premises | £18,250 | £1,700 | Needs your bill | View → |
| Unit 3 7 SE10 0AX | Kiosk And Premises | £19,500 | £1,700 | Needs your bill | View → |
| Unit 4 7 SE10 0AX | Kiosk And Premises | £18,250 | £1,700 | Needs your bill | View → |
| Unit 5 7 SE10 0AX | Kiosk And Premises | £18,250 | £1,700 | Needs your bill | View → |
| Unit 6 7 SE10 0AX | Kiosk And Premises | £18,250 | £1,700 | Needs your bill | View → |
| Unit 7 7 SE10 0AX | Kiosk And Premises | £41,000 | £1,700 | Needs your bill | View → |
A flag records where a premises sits in the public record. It is not a finding that a bill is wrong. Source: 2026 rating list, data as of August 2026.
If there's nothing to save, we say so.