Every retail, hospitality and leisure premises on this street, checked against the 2026 rating list. Find your number in the list.
Postcodes on this street: SE2 9RH
| Premises | Use | Rateable value | Per m² | Flag | |
|---|---|---|---|---|---|
| 1 SE2 9RH | Shop And Premises | £11,000 | £330 | In the SBRR band | View → |
| 1b SE2 9RH | Cafe And Premises | £6,500 | £330 | In the SBRR band | View → |
| 3 - 5 SE2 9RH | Shop And Premises | £24,000 | £330 | Needs your bill | View → |
| 7 SE2 9RH | Shop And Premises | £16,500 | £330 | Needs your bill | View → |
| 9 SE2 9RH | Shop And Premises | £7,100 | £330 | In the SBRR band | View → |
| 11 SE2 9RH | Shop And Premises | £10,000 | £330 | In the SBRR band | View → |
| 11a SE2 9RH | Shop And Premises | £7,400 | £330 | In the SBRR band | View → |
| 17 SE2 9RH | Shop And Premises | £25,000 | £330 | Needs your bill | View → |
| 19-21 SE2 9RH | Shop And Premises | £21,250 | £330 | Needs your bill | View → |
| Abbey Arms 31 SE2 9RH | Public House And Premises | £28,000 | — | Valuation up sharply since 2023 | View → |
A flag records where a premises sits in the public record. It is not a finding that a bill is wrong. Source: 2026 rating list, data as of August 2026.
If there's nothing to save, we say so.