Every retail, hospitality and leisure premises on this street, checked against the 2026 rating list. Find your number in the list.
Postcodes on this street: E2 7JP
| Premises | Use | Rateable value | Per m² | Flag | |
|---|---|---|---|---|---|
| 6 E2 7JP | Restaurant And Premises | £17,750 | £480 | Needs your bill | View → |
| 8 E2 7JP | Shop And Premises | £12,250 | £480 | In the tapered SBRR band | View → |
| 14 E2 7JP | Shop And Premises | £10,000 | £480 | In the SBRR band | View → |
| 16 E2 7JP | Shop And Premises | £11,250 | £480 | In the SBRR band | View → |
| 18 E2 7JP | Shop And Premises | £11,000 | £480 | In the SBRR band | View → |
| 20 E2 7JP | Shop And Premises | £11,500 | £480 | In the SBRR band | View → |
A flag records where a premises sits in the public record. It is not a finding that a bill is wrong. Source: 2026 rating list, data as of August 2026.
If there's nothing to save, we say so.