Every retail, hospitality and leisure premises on this street, checked against the 2026 rating list. Find your number in the list.
Postcodes on this street: SW6 1PP · SW6 1PU
| Premises | Use | Rateable value | Per m² | Flag | |
|---|---|---|---|---|---|
| 1 SW6 1PU | Shop, Store And Premises | £32,000 | £620 | Needs your bill | View → |
| Gnd Flr 3 SW6 1PU | Shop And Premises | £25,500 | £620 | Needs your bill | View → |
| 6 SW6 1PP | Shop And Premises | £12,750 | £620 | In the tapered SBRR band | View → |
| 8 SW6 1PP | Shop And Premises | £13,250 | £620 | In the tapered SBRR band | View → |
| 10 SW6 1PP | Shop And Premises | £13,250 | £620 | In the tapered SBRR band | View → |
| My Dining Room 18 SW6 1PP | Public House And Premises | £41,750 | — | Needs your bill | View → |
A flag records where a premises sits in the public record. It is not a finding that a bill is wrong. Source: 2026 rating list, data as of August 2026.
If there's nothing to save, we say so.