Every retail, hospitality and leisure premises on this street, checked against the 2026 rating list. Find your number in the list.
Postcodes on this street: HA4 0QL
| Premises | Use | Rateable value | Per m² | Flag | |
|---|---|---|---|---|---|
| 793 HA4 0QL | Shop And Premises | £12,500 | £335 | In the tapered SBRR band | View → |
| 795 HA4 0QL | Shop And Premises | £12,250 | £335 | In the tapered SBRR band | View → |
| 797 HA4 0QL | Shop And Premises | £12,250 | £335 | In the tapered SBRR band | View → |
| 799 HA4 0QL | Shop And Premises | £12,250 | £335 | In the tapered SBRR band | View → |
| 801 HA4 0QL | Shop And Premises | £12,500 | £335 | In the tapered SBRR band | View → |
| 803 HA4 0QL | Shop And Premises | £12,750 | £335 | In the tapered SBRR band | View → |
A flag records where a premises sits in the public record. It is not a finding that a bill is wrong. Source: 2026 rating list, data as of August 2026.
If there's nothing to save, we say so.