Every retail, hospitality and leisure premises on this street, checked against the 2026 rating list. Find your number in the list.
Postcodes on this street: RM13 9DZ · RM13 9TH · RM13 9TR · RM13 9UU
| Premises | Use | Rateable value | Per m² | Flag | |
|---|---|---|---|---|---|
| 1-3 RM13 9DZ | Cafe And Premises | £9,700 | £285 | In the SBRR band | View → |
| 77-79 RM13 9TH | Shop And Premises | £13,750 | £285 | In the tapered SBRR band | View → |
| 113 RM13 9TH | Shop And Premises | £14,000 | £375 | In the tapered SBRR band | View → |
| 115 RM13 9TH | Shop And Premises | £9,500 | £375 | In the SBRR band | View → |
| 117 RM13 9TH | Shop And Premises | £8,900 | £375 | In the SBRR band | View → |
| 119 RM13 9TH | Shop And Premises | £8,400 | £375 | In the SBRR band | View → |
| 121 RM13 9TH | Shop And Premises | £10,750 | £375 | In the SBRR band | View → |
| 123 RM13 9TH | Shop And Premises | £12,750 | £375 | In the tapered SBRR band | View → |
| 125 RM13 9TH | Shop And Premises | £15,500 | £375 | Valuation up sharply since 2023 | View → |
| 127 RM13 9TR | Shop And Premises | £14,750 | £375 | In the tapered SBRR band | View → |
| 129 RM13 9TR | Shop And Premises | £15,000 | £375 | Valuation up sharply since 2023 | View → |
| 131 RM13 9TR | Shop And Premises | £13,000 | £375 | In the tapered SBRR band | View → |
| 133 RM13 9TR | Shop And Premises | £10,250 | £375 | In the SBRR band | View → |
| 135 RM13 9TR | Shop And Premises | £11,000 | £375 | In the SBRR band | View → |
| 137 RM13 9TR | Shop And Premises | £14,500 | £375 | In the tapered SBRR band | View → |
| 139a RM13 9TR | Shop And Premises | £14,500 | £375 | In the tapered SBRR band | View → |
| 139b RM13 9TR | Shop And Premises | £7,700 | £375 | In the SBRR band | View → |
| 194 RM13 9UU | Shop And Premises | £24,750 | £345 | Valuation up sharply since 2023 | View → |
| 196 RM13 9UU | Shop And Premises | £10,500 | £345 | In the SBRR band | View → |
| 198 RM13 9UU | Shop And Premises | £10,750 | £345 | In the SBRR band | View → |
A flag records where a premises sits in the public record. It is not a finding that a bill is wrong. Source: 2026 rating list, data as of August 2026.
If there's nothing to save, we say so.