Every retail, hospitality and leisure premises on this street, checked against the 2026 rating list. Find your number in the list.
Postcodes on this street: UB10 0LG · UB10 0LH · UB10 0LJ · UB10 0LL · UB10 0LQ · UB10 0LR · UB10 0LU · UB10 0LX · UB10 0LZ · UB10 0NA · UB10 0NP · UB10 0NQ and 10 more
| Premises | Use | Rateable value | Per m² | Flag | |
|---|---|---|---|---|---|
| 1 UB10 0LZ | Shop And Premises | £10,750 | £400 | In the SBRR band | View → |
| 1 UB10 0LG | Shop And Premises | £13,750 | £455 | In the tapered SBRR band | View → |
| 1 UB10 0LX | Shop And Premises | £20,500 | £400 | Needs your bill | View → |
| 1 UB10 0NX | Shop And Premises | £15,000 | £400 | Needs your bill | View → |
| 1 UB10 0NY | Shop And Premises | £28,000 | £400 | Needs your bill | View → |
| 1 UB10 0PE | Shop And Premises | £15,000 | £400 | Needs your bill | View → |
| 1 UB10 0PD | Funeral Directors And Premises | £11,250 | £400 | In the SBRR band | View → |
| 1 & 1b UB10 0LH | Shop, Land And Premises | £16,000 | £400 | Valuation up sharply since 2023 | View → |
| 1 & 2 UB10 0LR | Shop And Premises | £35,500 | £400 | Needs your bill | View → |
| 1-2 UB10 0NP | Shop And Premises | £32,250 | £400 | Needs your bill | View → |
| 1-2 UB10 0PQ | Shop And Premises | £31,750 | £400 | Valuation up sharply since 2023 | View → |
| 2 UB10 0LG | Shop And Premises | £16,500 | £455 | Valuation up sharply since 2023 | View → |
| 2 UB10 0NY | Shop And Premises | £17,750 | £400 | Needs your bill | View → |
| 2 UB10 0LZ | Shop And Premises | £16,500 | £400 | Needs your bill | View → |
| 2 UB10 0PE | Shop And Premises | £13,250 | £400 | In the tapered SBRR band | View → |
| 2 UB10 0PD | Shop And Premises | £10,000 | £400 | In the SBRR band | View → |
| 2 UB10 0NS | Shop And Premises | £14,500 | £400 | In the tapered SBRR band | View → |
| 2 UB10 0LH | Shop And Premises | £12,250 | £400 | In the tapered SBRR band | View → |
| 2a UB10 0NY | Shop And Premises | £6,100 | £400 | In the SBRR band | View → |
| 3 UB10 0LZ | Shop And Premises | £21,500 | £400 | Needs your bill | View → |
| 3 UB10 0LG | Shop And Premises | £17,000 | £455 | Valuation up sharply since 2023 | View → |
| 3 UB10 0LH | Shop And Premises | £16,000 | £400 | Needs your bill | View → |
| 3 UB10 0PD | Hairdressing Salon And Premises | £9,800 | £400 | In the SBRR band | View → |
| 3 UB10 0NX | Shop And Premises | £16,250 | £400 | Needs your bill | View → |
| 3 UB10 0PE | Shop And Premises | £14,750 | £400 | In the tapered SBRR band | View → |
| 3 UB10 0NS | Shop And Premises | £14,500 | £400 | In the tapered SBRR band | View → |
| 3 UB10 0NY | Shop And Premises | £25,000 | £400 | Needs your bill | View → |
| 3 UB10 0LR | Shop And Premises | £13,000 | £400 | In the tapered SBRR band | View → |
| 4 UB10 0LG | Hairdressing Salon And Premises | £15,250 | £455 | Valuation up sharply since 2023 | View → |
| 4 UB10 0LR | Shop And Premises | £13,000 | £400 | In the tapered SBRR band | View → |
| 4 UB10 0LZ | Shop And Premises | £16,750 | £400 | Needs your bill | View → |
| 4 UB10 0NX | Shop And Premises | £9,100 | £400 | In the SBRR band | View → |
| 4 UB10 0PQ | Shop And Premises | £25,250 | £400 | Needs your bill | View → |
| 4 UB10 0PE | Shop And Premises | £19,500 | £400 | Needs your bill | View → |
| 4 UB10 0NS | Shop And Premises | £14,500 | £400 | In the tapered SBRR band | View → |
| 4 UB10 0PD | Shop And Premises | £14,750 | £400 | In the tapered SBRR band | View → |
| 4 UB10 0LH | Shop And Premises | £11,500 | £400 | In the SBRR band | View → |
| 4-5 UB10 0NY | Shop And Premises | £50,500 | £400 | Needs your bill | View → |
| 5 UB10 0LZ | Shop And Premises | £17,500 | £400 | Needs your bill | View → |
| 5 UB10 0PE | Shop And Premises | £13,750 | £400 | In the tapered SBRR band | View → |
| 5 UB10 0LG | Shop And Premises | £14,250 | £455 | In the tapered SBRR band | View → |
| 5 UB10 0PQ | Shop And Premises | £6,600 | £400 | In the SBRR band | View → |
| 5 UB10 0NS | Shop And Premises | £14,500 | £400 | In the tapered SBRR band | View → |
| 5 UB10 0PD | Shop And Premises | £13,000 | £400 | In the tapered SBRR band | View → |
| 5 UB10 0LR | Shop And Premises | £13,250 | £400 | In the tapered SBRR band | View → |
| 5 & 7 UB10 0LX | Restaurant And Premises | £36,000 | £400 | Needs your bill | View → |
| 5a UB10 0NY | Shop And Premises | £10,250 | £400 | In the SBRR band | View → |
| 6 UB10 0PE | Shop And Premises | £11,750 | £400 | In the SBRR band | View → |
| 6 UB10 0PD | Shop And Premises | £10,750 | £400 | In the SBRR band | View → |
| 6 UB10 0LG | Shop And Premises | £15,000 | £455 | Valuation up sharply since 2023 | View → |
| 6 UB10 0NS | Shop And Premises | £14,500 | £400 | In the tapered SBRR band | View → |
| 6 UB10 0LR | Shop And Premises | £14,250 | £400 | In the tapered SBRR band | View → |
| 6 & 7 Lees Parade UB10 0PQ | Shop And Premises | £28,500 | £400 | Needs your bill | View → |
| 6-6a UB10 0LZ | Restaurant And Premises | £16,500 | £400 | Needs your bill | View → |
| 7 UB10 0NS | Shop And Premises | £14,250 | £400 | In the tapered SBRR band | View → |
| 7 UB10 0LZ | Shop And Premises | £31,500 | £400 | Needs your bill | View → |
| 7 UB10 0LH | Shop And Premises | £11,250 | £400 | In the SBRR band | View → |
| 7 UB10 0PE | Shop And Premises | £12,000 | £400 | In the SBRR band | View → |
| 7 UB10 0PD | Shop And Premises | £10,000 | £400 | In the SBRR band | View → |
| 7 UB10 0LG | Shop And Premises | £13,500 | £455 | In the tapered SBRR band | View → |
| 7 UB10 0LR | Shop And Premises | £16,000 | £400 | Needs your bill | View → |
| 8 UB10 0NS | Shop And Premises | £14,000 | £400 | In the tapered SBRR band | View → |
| 8 UB10 0LZ | Shop And Premises | £10,000 | £400 | In the SBRR band | View → |
| 8 UB10 0LR | Shop And Premises | £18,500 | £400 | Needs your bill | View → |
| 8 UB10 0PD | Shop And Premises | £12,250 | £400 | In the tapered SBRR band | View → |
| 8 New Broadway UB10 0LH | Shop And Premises | £12,750 | £400 | In the tapered SBRR band | View → |
| 8-9 UB10 0PQ | Shop And Premises | £57,500 | £400 | Needs your bill | View → |
| 8-9 Crescent Parade UB10 0LG | Shop And Premises | £37,000 | £455 | Valuation up sharply since 2023 | View → |
| 9 UB10 0LX | Shop And Premises | £11,000 | £400 | In the SBRR band | View → |
| 9 UB10 0LR | Shop And Premises | £16,500 | £400 | Needs your bill | View → |
| 9 UB10 0LH | Shop | £15,500 | £400 | Needs your bill | View → |
| 10 UB10 0LG | Shop And Premises | £14,750 | £455 | In the tapered SBRR band | View → |
| 10 UB10 0PQ | Shop And Premises | £17,250 | £400 | Needs your bill | View → |
| 10 UB10 0LH | Shop And Premises | £17,500 | £400 | Needs your bill | View → |
| 10 UB10 0LR | Shop And Premises | £15,250 | £400 | Needs your bill | View → |
| 11 UB10 0LR | Shop And Premises | £8,600 | £400 | In the SBRR band | View → |
| 11-12 UB10 0PQ | Shop And Premises | £33,500 | £400 | Needs your bill | View → |
| 11a UB10 0LR | Shop And Premises | £6,900 | £400 | In the SBRR band | View → |
| Bayliss & Partners 11 UB10 0LG | Shop And Premises | £16,250 | £455 | Valuation up sharply since 2023 | View → |
| 12-13 UB10 0LJ | Shop And Premises | £57,500 | £400 | Needs your bill | View → |
| 12-13 UB10 0LG | Shop And Premises | £39,250 | £455 | Valuation up sharply since 2023 | View → |
| 13 UB10 0PQ | Shop And Premises | £59,000 | £400 | Needs your bill | View → |
| 14 UB10 0LG | Shop And Premises | £13,250 | £455 | In the tapered SBRR band | View → |
| 14 UB10 0LJ | Shop And Premises | £24,250 | £400 | Needs your bill | View → |
| 15 UB10 0LG | Shop And Premises | £16,250 | £455 | Valuation up sharply since 2023 | View → |
| 15 UB10 0LJ | Shop And Premises | £23,750 | £400 | Needs your bill | View → |
| 16 UB10 0LJ | Showroom And Premises | £17,250 | £400 | Needs your bill | View → |
| 16 UB10 0LG | Shop And Premises | £18,000 | £455 | Valuation up sharply since 2023 | View → |
| 17 UB10 0LG | Shop And Premises | £15,750 | £455 | Valuation up sharply since 2023 | View → |
| 17 UB10 0LJ | Shop And Premises | £16,250 | £400 | Needs your bill | View → |
| 18 UB10 0LJ | Shop And Premises | £12,500 | £400 | In the tapered SBRR band | View → |
| 27 UB10 0LL | Shop And Premises | £15,500 | £400 | Needs your bill | View → |
| 28 UB10 0LL | Shop And Premises | £13,000 | £400 | In the tapered SBRR band | View → |
| 29 UB10 0LL | Shop And Premises | £11,250 | £400 | In the SBRR band | View → |
| 1374 UB10 0NQ | Shop And Premises | £8,100 | £300 | In the SBRR band | View → |
| 1378 UB10 0NQ | Shop And Premises | £8,100 | £300 | In the SBRR band | View → |
| British Legion Hall UB10 0LQ | Club House And Premises | £19,000 | £49 | Needs your bill | View → |
| Coney Green UB10 0ZZ | Club House And Premises | £4,000 | £50 | In the SBRR band | View → |
| Heath Tavern UB10 0NA | Public House And Premises | £171,000 | — | Valuation up sharply since 2023 | View → |
| Heathside UB10 0NX | Shop And Premises | £13,500 | £400 | In the tapered SBRR band | View → |
| Long Lane Service Station UB10 0ZZ | Petrol Filling Station And Premises | £194,000 | — | Needs your bill | View → |
| Oakleigh Pharmacy Dellatta House UB10 0LU | Shop And Premises | £17,750 | £400 | Needs your bill | View → |
| Somerfield Stores & Texaco Service Station UB10 0PF | Petrol Filling Station And Premises | £149,000 | — | Needs your bill | View → |
| Starbucks UB10 0PH | Cafe And Premises | £34,750 | £400 | Valuation up sharply since 2023 | View → |
| Topps Tiles Gnd Fl UB10 0PN | Showroom And Premises | £80,500 | £110 | Needs your bill | View → |
A flag records where a premises sits in the public record. It is not a finding that a bill is wrong. Source: 2026 rating list, data as of August 2026.
If there's nothing to save, we say so.