Every retail, hospitality and leisure premises on this street, checked against the 2026 rating list. Find your number in the list.
Postcodes on this street: W4 3RS · W4 3SG
| Premises | Use | Rateable value | Per m² | Flag | |
|---|---|---|---|---|---|
| The Old Station House 2 W4 3SG | Public House And Premises | £36,600 | — | Valuation up sharply since 2023 | View → |
| 3 W4 3RS | Shop And Premises | £19,000 | £370 | Needs your bill | View → |
| 5 W4 3RS | Shop And Premises | £15,000 | £370 | Needs your bill | View → |
| 7 W4 3RS | Shop And Premises | £15,250 | £370 | Needs your bill | View → |
| 9 W4 3RS | Shop And Premises | £12,000 | £370 | In the SBRR band | View → |
| 11 W4 3RS | Shop And Premises | £10,000 | £370 | In the SBRR band | View → |
| 13 W4 3RS | Shop And Premises | £13,500 | £370 | In the tapered SBRR band | View → |
| 15 W4 3RS | Shop And Premises | £14,750 | £370 | In the tapered SBRR band | View → |
A flag records where a premises sits in the public record. It is not a finding that a bill is wrong. Source: 2026 rating list, data as of August 2026.
If there's nothing to save, we say so.