Every retail, hospitality and leisure premises on this street, checked against the 2026 rating list. Find your number in the list.
Postcodes on this street: N1 0HB · N1 0HD · N1 0HG
| Premises | Use | Rateable value | Per m² | Flag | |
|---|---|---|---|---|---|
| 3a N1 0HG | Shop And Premises | £6,800 | £480 | In the SBRR band | View → |
| Grd Flr 3 N1 0HG | Shop And Premises | £9,800 | £480 | In the SBRR band | View → |
| 5 N1 0HG | Shop And Premises | £9,500 | £480 | In the SBRR band | View → |
| 8 N1 0HB | Cafe And Premises | £13,500 | £480 | In the tapered SBRR band | View → |
| 9 N1 0HG | Shop And Premises | £10,250 | £480 | In the SBRR band | View → |
| 10 N1 0HB | Shop And Premises | £10,500 | £480 | In the SBRR band | View → |
| 11 N1 0HG | Shop And Premises | £11,000 | £480 | In the SBRR band | View → |
| Grd Flr & Bst 12 N1 0HB | Shop And Premises | £10,250 | £480 | In the SBRR band | View → |
| Bst & Gnd Flr 14 N1 0HB | Restaurant And Premises | £30,250 | £480 | Needs your bill | View → |
| 16a N1 0HD | Shop And Premises | £8,500 | £480 | In the SBRR band | View → |
A flag records where a premises sits in the public record. It is not a finding that a bill is wrong. Source: 2026 rating list, data as of August 2026.
If there's nothing to save, we say so.