Every retail, hospitality and leisure premises on this street, checked against the 2026 rating list. Find your number in the list.
Postcodes on this street: N4 2DA · N4 2DD · N4 2HX · N4 2HY · N4 2RD · N4 3NG · N4 3NS · N4 3NX
| Premises | Use | Rateable value | Per m² | Flag | |
|---|---|---|---|---|---|
| (incl 1e Rock Street) Grd Flr 276-280 N4 2HY | Shop And Premises | £126,000 | £740 | Above the street median | View → |
| Room 1 Lgnd Flr 228 N4 3NX | Hairdressing Salon And Premises | £1,575 | £300 | In the SBRR band | View → |
| Unit 1 Gnd Flr At 226 N4 3NX | Shop And Premises | £11,750 | £290 | In the SBRR band | View → |
| Unit G1 (shop) Gnd Flr 225-229 N4 2DA | Shop And Premises | £12,000 | £420 | In the SBRR band | View → |
| Room 2 Lgnd Flr 228 N4 3NX | Hairdressing Salon And Premises | £2,150 | £300 | In the SBRR band | View → |
| Unit 2 Gnd Flr 228a N4 3NX | Shop And Premises | £4,300 | £300 | In the SBRR band | View → |
| Unit 2a Ugrd Flr 226 N4 3NX | Shop And Premises | £3,350 | £290 | In the SBRR band | View → |
| Unit 2b Ugrd Flr 226 N4 3NX | Shop And Premises | £1,250 | £290 | In the SBRR band | View → |
| Unit 2c Ugrnd Flr 226 N4 3NX | Shop And Premises | £2,400 | £290 | In the SBRR band | View → |
| Room 3 Lgnd Flr 228 N4 3NX | Hairdressing Salon And Premises | £1,900 | £300 | In the SBRR band | View → |
| Unit 3a Ugnd Flr 226 N4 3NX | Shop And Premises | £4,500 | £290 | In the SBRR band | View → |
| Unit 3b Ugnd Flr 226 N4 3NX | Shop And Premises | £5,000 | £290 | In the SBRR band | View → |
| Unit 3c Ugnd Flr 226 N4 3NX | Shop And Premises | £4,750 | £290 | In the SBRR band | View → |
| Room 4 Lgnd Flr 228 N4 3NX | Hairdressing Salon And Premises | £1,125 | £300 | In the SBRR band | View → |
| Unit 4 At 226 N4 3NG | Showroom And Premises | £13,750 | £290 | In the tapered SBRR band | View → |
| Gnd Flr (shop) Unit G5 225-229 N4 2DA | Shop And Premises | £5,400 | £420 | In the SBRR band | View → |
| Room 5 Lgnd Flr 228 N4 3NX | Hairdressing Salon And Premises | £2,075 | £300 | In the SBRR band | View → |
| Grd Flr 165 Seven Sisters Road(inc 2-6 Durham Road) N4 3NS | Shop And Premises | £89,000 | £550 | Needs your bill | View → |
| Bst-gnd Flrs 167 N4 3NS | Restaurant And Premises | £26,250 | £550 | Needs your bill | View → |
| Gnd Flr 169 N4 3NS | Shop And Premises | £10,500 | £550 | In the SBRR band | View → |
| 171 N4 3NS | Shop And Premises | £24,000 | £550 | Needs your bill | View → |
| 173 N4 3NS | Shop And Premises | £29,250 | £550 | Needs your bill | View → |
| 175 N4 3NS | Restaurant And Premises | £29,000 | £550 | Needs your bill | View → |
| Grd Flr 177 N4 3NS | Shop And Premises | £36,250 | £550 | Needs your bill | View → |
| Bst & Grd Flr 179 N4 3NS | Shop And Premises | £15,000 | £550 | Needs your bill | View → |
| Bst-gnd Flr 181 N4 3NS | Shop And Premises | £9,900 | £550 | In the SBRR band | View → |
| Bst-gnd Flrs 183 N4 3NS | Shop And Premises | £14,250 | £550 | In the tapered SBRR band | View → |
| Bst & Gnd Flr 185 N4 3NS | Shop And Premises | £25,000 | £550 | Needs your bill | View → |
| 187 N4 3NG | Cafe And Premises | £28,000 | £550 | Needs your bill | View → |
| 189 N4 3NG | Shop And Premises | £19,000 | £550 | Needs your bill | View → |
| Ground Flr 190 N4 3NX | Shop And Premises | £9,400 | £500 | In the SBRR band | View → |
| 191 N4 3NG | Shop And Premises | £12,250 | £550 | In the tapered SBRR band | View → |
| 192 N4 3NX | Shop And Premises | £19,500 | £500 | Needs your bill | View → |
| 193 N4 3NG | Shop And Premises | £15,250 | £550 | Needs your bill | View → |
| 194 N4 3NX | Shop And Premises | £17,750 | £500 | Needs your bill | View → |
| Pt Gnd Flr 195 N4 3NG | Shop And Premises | £16,750 | £550 | Needs your bill | View → |
| 196 N4 3NX | Shop And Premises | £14,750 | £500 | In the tapered SBRR band | View → |
| Grd Flr 197 N4 3NG | Restaurant And Premises | £16,250 | £550 | Needs your bill | View → |
| Bst & Grd Flr 198 N4 3NX | Shop And Premises | £17,750 | £500 | Needs your bill | View → |
| Ugrd Flr 200 N4 3NX | Shop And Premises | £14,750 | £500 | In the tapered SBRR band | View → |
| 202 N4 3NX | Shop And Premises | £10,000 | £500 | In the SBRR band | View → |
| 203 N4 3NG | Shop And Premises | £11,250 | £550 | In the SBRR band | View → |
| Gnd Flr 204 N4 3NX | Shop And Premises | £21,750 | £500 | Needs your bill | View → |
| 205 N4 3NG | Shop And Premises | £13,250 | £550 | In the tapered SBRR band | View → |
| 206 N4 3NX | Shop And Premises | £18,000 | £500 | Needs your bill | View → |
| 207 N4 3NG | Shop And Premises | £13,250 | £550 | In the tapered SBRR band | View → |
| 209 N4 3NG | Shop And Premises | £15,000 | £550 | Needs your bill | View → |
| Bst & Grd Flr 210 N4 3NX | Shop And Premises | £9,400 | £500 | In the SBRR band | View → |
| 211 N4 3NG | Shop And Premises | £14,500 | £550 | In the tapered SBRR band | View → |
| Bst & Grd Flr Ft 212 N4 3NX | Shop And Premises | £8,100 | £500 | In the SBRR band | View → |
| Gnd Flr 213 N4 3NG | Shop And Premises | £18,000 | £550 | Needs your bill | View → |
| Bst & Grd Flr 214 N4 3NX | Shop And Premises | £14,750 | £500 | In the tapered SBRR band | View → |
| 215 N4 3NG | Shop And Premises | £19,000 | £550 | Needs your bill | View → |
| Gnd Flr 217 N4 3NG | Shop And Premises | £14,000 | £550 | In the tapered SBRR band | View → |
| 219 N4 3NG | Shop And Premises | £12,750 | £550 | In the tapered SBRR band | View → |
| 221 N4 2DA | Shop And Premises | £20,250 | £420 | Needs your bill | View → |
| Grd Flr 222 N4 3NX | Shop And Premises | £21,250 | £500 | Needs your bill | View → |
| 223 N4 2DA | Shop And Premises | £9,800 | £420 | In the SBRR band | View → |
| Pt Lgnd Flr 228 N4 3NX | Hairdressing Salon And Premises | £11,500 | £253 | In the SBRR band | View → |
| Upper Gnd Flr 230 N4 3NX | Cafe And Premises | £15,500 | £500 | Needs your bill | View → |
| 231 N4 2DA | Shop And Premises | £18,000 | £420 | Needs your bill | View → |
| Grd Flr Ft 233 N4 2DA | Shop And Premises | £25,000 | £420 | Needs your bill | View → |
| 240d N4 2HX | Shop And Premises | £11,250 | £410 | In the SBRR band | View → |
| 240e N4 3NX | Shop And Premises | £8,400 | £410 | In the SBRR band | View → |
| Premier Inn 240 N4 2HX | Hotel And Premises | £1,645,000 | — | Valuation up sharply since 2023 | View → |
| 243 N4 2DA | Shop And Premises | £12,000 | £420 | In the SBRR band | View → |
| 251 N4 2DD | Cafe And Premises (covid-19 Hardship | £22,000 | £665 | Valuation up sharply since 2023 | View → |
| Bst & Grd Flr 253 N4 2DD | Shop And Premises | £33,250 | £665 | Valuation up sharply since 2023 | View → |
| Unit A 254 N4 2HY | Cafe & Premises | £23,750 | £740 | Needs your bill | View → |
| Unit B 254 N4 2HY | Shop And Premises | £14,250 | £740 | In the tapered SBRR band | View → |
| 255 N4 2DD | Restaurant And Premises | £28,750 | £665 | Valuation up sharply since 2023 | View → |
| 257 N4 2DD | Shop And Premises | £26,500 | £665 | Valuation up sharply since 2023 | View → |
| 258 N4 2HY | Shop And Premises | £39,000 | £740 | Above the street median | View → |
| Bst 259-261 N4 2RD | Wine Bar And Premises | £25,250 | — | Valuation up sharply since 2023 | View → |
| Gnd Flr 259-261 N4 2DD | Shop And Premises | £56,000 | £665 | Valuation up sharply since 2023 | View → |
| Grd Flr 262 N4 2HY | Shop And Premises | £37,750 | £740 | Above the street median | View → |
| Grd Flr 264 N4 2HY | Cafe And Premises | £33,000 | £740 | Needs your bill | View → |
| 266 N4 2HY | Shop And Premises | £29,250 | £740 | Above the street median | View → |
| 268-270 N4 2HY | Shop And Premises | £116,000 | £740 | Above the street median | View → |
| 272 N4 2HY | Shop And Premises | £41,750 | £740 | Above the street median | View → |
| 274 N4 2HY | Restaurant And Premises | £28,750 | £740 | Needs your bill | View → |
| Grd Flr 282 N4 2HY | Shop And Premises | £31,250 | £740 | Above the street median | View → |
| The Blackstock 284 N4 2HY | Public House & Premises | £33,500 | — | Valuation up sharply since 2023 | View → |
A flag records where a premises sits in the public record. It is not a finding that a bill is wrong. Source: 2026 rating list, data as of August 2026.
If there's nothing to save, we say so.