Every retail, hospitality and leisure premises on this street, checked against the 2026 rating list. Find your number in the list.
Postcodes on this street: KT2 5BN · KT2 5BP · KT2 5BT · KT2 5BW · KT2 5BX · KT2 5BZ · KT2 5EB · KT2 5ED · KT2 5EE · KT2 5EH · KT2 5EL · KT2 5EN and 4 more
| Premises | Use | Rateable value | Per m² | Flag | |
|---|---|---|---|---|---|
| Unit 1 KT2 5EB | Shop And Premises | £84,000 | £230 | Needs your bill | View → |
| Unit 2 Quebec House KT2 5EB | Restaurant And Premises | £43,000 | £150 | Needs your bill | View → |
| Unit 2a Quebec House KT2 5EB | Shop And Premises | £16,500 | £150 | Needs your bill | View → |
| Next To Unit 9 Kingston Station KT2 5BN | Kiosk And Premises | £7,700 | £980 | In the SBRR band | View → |
| 11 KT2 5BW | Shop And Premises | £60,000 | £225 | Needs your bill | View → |
| 13-15 KT2 5BW | Shop And Premises | £27,000 | £400 | Needs your bill | View → |
| Whelans 20 KT2 5EB | Public House And Premises | £25,000 | — | Needs your bill | View → |
| Kingston Dance Studio 22 KT2 5ED | Dance Halls | £30,750 | £91 | Needs your bill | View → |
| 23 KT2 5BW | Shop And Premises | £12,500 | £400 | In the tapered SBRR band | View → |
| 25 KT2 5BW | Restaurant And Premises | £15,000 | £400 | Needs your bill | View → |
| 27-29 KT2 5PW | Hairdressing Salon And Premises | £14,500 | £400 | In the tapered SBRR band | View → |
| 31 KT2 5BW | Shop And Premises | £8,500 | £400 | In the SBRR band | View → |
| 33 KT2 5BW | Cafe And Premises | £10,500 | £400 | In the SBRR band | View → |
| 35 KT2 5BW | Shop And Premises | £10,000 | £400 | In the SBRR band | View → |
| 36-40 KT2 5ED | Shop And Premises | £56,000 | £475 | Needs your bill | View → |
| 37 KT2 5BW | Restaurant And Premises | £30,250 | £400 | Needs your bill | View → |
| 39 KT2 5BW | Hairdressing Salon And Premises | £20,500 | £400 | Needs your bill | View → |
| 41 KT2 5BW | Shop And Premises | £22,000 | £400 | Needs your bill | View → |
| 42 KT2 5EE | Cafe And Premises | £15,500 | £475 | Needs your bill | View → |
| 42a KT2 5EE | Shop And Premises | £19,000 | £475 | Needs your bill | View → |
| 43 KT2 5BW | Shop And Premises | £17,000 | £475 | Needs your bill | View → |
| 44 KT2 5EE | Shop And Premises | £45,500 | £475 | Needs your bill | View → |
| The Grey Horse 46 KT2 5EE | Public House And Premises | £91,700 | — | Valuation up sharply since 2023 | View → |
| 48-50 KT2 5EE | Shop And Premises | £59,000 | £475 | Needs your bill | View → |
| 52 KT2 5EH | Shop And Premises | £16,750 | £475 | Needs your bill | View → |
| 54 KT2 5EH | Restaurant And Premises | £15,500 | £475 | Needs your bill | View → |
| 56 KT2 5EH | Shop And Premises | £10,250 | £475 | In the SBRR band | View → |
| 58 KT2 5EH | Shop And Premises | £16,500 | £475 | Needs your bill | View → |
| 60 KT2 5EH | Shop And Premises | £11,750 | £475 | In the SBRR band | View → |
| 63 KT2 5BP | Shop And Premises | £11,000 | £475 | In the SBRR band | View → |
| 64-66 KT2 5EH | Shop And Premises | £22,500 | £475 | Needs your bill | View → |
| 65 KT2 5BP | Shop And Premises | £12,250 | £475 | In the tapered SBRR band | View → |
| 68 KT2 5EH | Shop And Premises | £16,000 | £475 | Needs your bill | View → |
| Gnd Flr 70 KT2 5EH | Shop And Premises | £10,250 | £475 | In the SBRR band | View → |
| 72 KT2 5EL | Shop And Premises | £17,500 | £475 | Needs your bill | View → |
| 72a KT2 5EL | Shop And Premises | £57,500 | £475 | Needs your bill | View → |
| 74 KT2 5EL | Restaurant And Premises | £18,750 | £475 | Needs your bill | View → |
| 76 KT2 5EL | Shop And Premises | £16,500 | £475 | Needs your bill | View → |
| 78 KT2 5EL | Shop And Premises | £13,750 | £475 | In the tapered SBRR band | View → |
| 80 KT2 5EL | Shop And Premises | £13,250 | £475 | In the tapered SBRR band | View → |
| 92 KT2 5EN | Shop And Premises | £13,750 | £475 | In the tapered SBRR band | View → |
| 94 KT2 5EN | Shop And Premises | £12,250 | £475 | In the tapered SBRR band | View → |
| 96 KT2 5EN | Shop And Premises | £10,250 | £475 | In the SBRR band | View → |
| 97 KT2 5BT | Hairdressing Salon And Premises | £13,750 | £475 | In the tapered SBRR band | View → |
| The Oak 98 KT2 5EN | Public House And Premises | £26,000 | — | Valuation up sharply since 2023 | View → |
| 109 KT2 5BX | Shop And Premises | £17,000 | £475 | Needs your bill | View → |
| Gnd Flr 127 KT2 5BX | Hairdressing Salon And Premises | £13,500 | £425 | In the tapered SBRR band | View → |
| 129 KT2 5BZ | Shop And Premises | £18,000 | £475 | Needs your bill | View → |
| 131 KT2 5BZ | Shop And Premises | £6,400 | £475 | In the SBRR band | View → |
| 133 KT2 5BZ | Restaurant And Premises | £16,500 | £475 | Needs your bill | View → |
| 135 KT2 5BZ | Shop And Premises | £8,400 | £475 | In the SBRR band | View → |
| 136 KT2 5EZ | Shop And Premises | £23,250 | £475 | Needs your bill | View → |
| 138 KT2 5EZ | Shop And Premise | £13,250 | £475 | In the tapered SBRR band | View → |
| 139 KT2 5BZ | Cafe And Premises | £18,000 | £475 | Needs your bill | View → |
| 141 KT2 5BZ | Shop And Premises | £8,700 | £475 | In the SBRR band | View → |
| 142 KT2 5EZ | Shop And Premises | £12,000 | £475 | In the SBRR band | View → |
| 143 KT2 5BZ | Hairdressing Salon And Premises | £12,250 | £475 | In the tapered SBRR band | View → |
| The Queens Head 144 KT2 5HA | Public House And Premises | £90,000 | — | Valuation up sharply since 2023 | View → |
| 145-147 KT2 5BZ | Restaurant And Premises | £40,250 | £475 | Needs your bill | View → |
| 146 KT2 5HA | Shop And Premises | £16,750 | £475 | Needs your bill | View → |
| 148 KT2 5HA | Hairdressing Salon And Premises | £12,750 | £475 | In the tapered SBRR band | View → |
| 150 KT2 5HA | Shop And Premises | £20,000 | £475 | Needs your bill | View → |
| 152 KT2 5HA | Cafe And Premises | £13,250 | £475 | In the tapered SBRR band | View → |
| 160-184 KT2 5HD | Petrol Filling Station And Premises | £90,000 | — | Valuation up sharply since 2023 | View → |
A flag records where a premises sits in the public record. It is not a finding that a bill is wrong. Source: 2026 rating list, data as of August 2026.
If there's nothing to save, we say so.