Every retail, hospitality and leisure premises on this street, checked against the 2026 rating list. Find your number in the list.
Postcodes on this street: SW9 8PA · SW9 8PB · SW9 8PD · SW9 8PE · SW9 8PG · SW9 8PQ
| Premises | Use | Rateable value | Per m² | Flag | |
|---|---|---|---|---|---|
| Bst & Gnd Flrs 1 SW9 8PA | Shop And Premises | £11,750 | £750 | In the SBRR band | View → |
| Unit S01 Pop Up Brixton At 49 SW9 8PQ | Shop And Premises | £23,500 | £1,000 | Above the street median | View → |
| Unit S02 Pop Up Brixton At 49 SW9 8PQ | Shop And Premises | £24,000 | £1,000 | Above the street median | View → |
| 3 SW9 8PA | Shop And Premises | £23,250 | £750 | Needs your bill | View → |
| 4 SW9 8PD | Shop And Premises | £22,000 | £750 | Needs your bill | View → |
| Unit C04 Pop Up Brixton At 49 SW9 8PQ | Shop And Premises | £24,000 | £1,000 | Above the street median | View → |
| 5 SW9 8PA | Cafe And Premises | £19,250 | £750 | Needs your bill | View → |
| Unit S05 At Pop Brixton SW9 8PQ | Shop And Premises | £11,250 | £1,000 | In the SBRR band | View → |
| Unit S06 Pop Up Brixton At 49 SW9 8PQ | Bar And Premises | £26,500 | £1,100 | Needs your bill | View → |
| Gnd Flr 7 SW9 8PA | Shop And Premises | £17,500 | £750 | Needs your bill | View → |
| 9 SW9 8PA | Shop And Premises | £15,500 | £750 | Needs your bill | View → |
| 11-13 SW9 8PA | Restaurant And Premises | £28,750 | £750 | Needs your bill | View → |
| Unit S11 Pop Up Brixton At 49 SW9 8PQ | Cafe And Premises | £16,500 | £1,200 | Needs your bill | View → |
| Unit S12 Pop Up Brixton At 49 SW9 8PQ | Bar And Premises | £26,500 | £1,100 | Needs your bill | View → |
| Unit S13 At Pop Brixton SW9 8PQ | Shop And Premises | £11,250 | £1,000 | In the SBRR band | View → |
| Unit S14 Pop Up Brixton At 49 SW9 8PQ | Shop And Premises | £11,250 | £1,000 | In the SBRR band | View → |
| 15 SW9 8PB | Shop And Premises | £36,500 | £600 | Needs your bill | View → |
| Unit S15 Pop Up Brixton At 49 SW9 8PQ | Bar And Premises | £13,750 | £1,200 | In the tapered SBRR band | View → |
| Unit S16 Pop Up Brixton At 49 SW9 8PQ | Takeaway And Premises | £26,500 | £1,100 | Needs your bill | View → |
| 17 SW9 8PB | Shop And Premises | £20,250 | £600 | Needs your bill | View → |
| Unit S17 Pop Up Brixton At 49 SW9 8PQ | Shop And Premises | £11,250 | £1,000 | In the SBRR band | View → |
| 18 SW9 8PD | Shop And Premises | £25,750 | £600 | Needs your bill | View → |
| Unit S18 Pop Up Brixton At 49 SW9 8PQ | Street Food Kiosk | £8,600 | £1,200 | In the SBRR band | View → |
| 19 SW9 8PB | Shop And Premises | £17,250 | £600 | Needs your bill | View → |
| Unit S19 Pop Up Brixton At 49 SW9 8PQ | Shop And Premises | £7,800 | £1,100 | In the SBRR band | View → |
| Unit S20 Pop Up Brixton At 49 SW9 8PQ | Street Food Kiosk | £8,600 | £1,200 | In the SBRR band | View → |
| 21 SW9 8PB | Shop And Premises | £16,000 | £600 | Needs your bill | View → |
| Unit S21 Pop Up Brixton At 49 SW9 8PQ | Street Food Kiosk | £8,600 | £1,200 | In the SBRR band | View → |
| Unit S22 Pop Up Brixton At 49 SW9 8PQ | Street Food Kiosk | £8,600 | £1,200 | In the SBRR band | View → |
| 23 SW9 8PB | Shop And Premises | £16,000 | £600 | Needs your bill | View → |
| Unit S23 Pop Up Brixton At 49 SW9 8PQ | Street Food Kiosk | £8,600 | £1,200 | In the SBRR band | View → |
| 24 SW9 8PD | Shop And Premises | £37,000 | £600 | Needs your bill | View → |
| Unit S24 Pop Up Brixton At 49 SW9 8PQ | Street Food Kiosk | £8,600 | £1,200 | In the SBRR band | View → |
| 25 SW9 8PB | Shop And Premises | £15,500 | £600 | Needs your bill | View → |
| Unit S25 Pop Up Brixton At 49 SW9 8PQ | Street Food Kiosk | £8,600 | £1,200 | In the SBRR band | View → |
| 26-26a SW9 8PD | Shop And Premises | £35,500 | £600 | Needs your bill | View → |
| Unit S26 Pop Up Brixton At 49 SW9 8PQ | Street Food Kiosk | £8,600 | £1,200 | In the SBRR band | View → |
| 27 SW9 8PB | Shop And Premises | £18,000 | £600 | Needs your bill | View → |
| Unit S27 Pop Up Brixton At 49 SW9 8PQ | Street Food Kiosk | £8,600 | £1,200 | In the SBRR band | View → |
| 28 SW9 8PD | Shop And Premises | £28,500 | £600 | Needs your bill | View → |
| Units S28-s29 Pop Up Brixton At 49 SW9 8PQ | Street Food Kiosk | £17,000 | £1,200 | Above the street median | View → |
| 29 SW9 8PB | Shop And Premises | £15,250 | £600 | Needs your bill | View → |
| 30 SW9 8PD | Shop And Premises | £24,750 | £600 | Needs your bill | View → |
| 31 SW9 8PB | Shop And Premises | £16,750 | £600 | Needs your bill | View → |
| 33 SW9 8PB | Shop And Premises | £17,750 | £600 | Needs your bill | View → |
| 34 SW9 8PE | Shop And Premises | £22,750 | £600 | Needs your bill | View → |
| 35 SW9 8PB | Shop And Premises | £17,750 | £600 | Needs your bill | View → |
| Unit S36 Pop Up Brixton At 49 SW9 8PQ | Restaurant And Premises | £13,750 | £1,200 | In the tapered SBRR band | View → |
| Unit S37 Pop Up Brixton At 49 SW9 8PQ | Takeaway And Premises | £26,500 | £1,100 | Needs your bill | View → |
| Unit S38 Pop Up Brixton At 49 SW9 8PQ | Restaurant And Premises | £26,500 | £1,100 | Needs your bill | View → |
| Unit S39 Pop Up Brixton At 49 SW9 8PQ | Restaurant And Premises | £26,500 | £1,100 | Needs your bill | View → |
| 53 SW9 8PQ | Shop And Premises | £23,500 | £550 | Needs your bill | View → |
| Arch 566 SW9 8PG | Shop And Premises | £10,750 | £158 | In the SBRR band | View → |
| Arch 568 SW9 8PG | Shop And Premises | £14,500 | £203 | In the tapered SBRR band | View → |
| Arch 580 Unit 6 SW9 8PD | Shop And Premises | £13,750 | £600 | In the tapered SBRR band | View → |
| Brixton Recreation Centre SW9 8PQ | Sports Centre And Premises | £770,000 | — | Needs your bill | View → |
A flag records where a premises sits in the public record. It is not a finding that a bill is wrong. Source: 2026 rating list, data as of August 2026.
If there's nothing to save, we say so.