Every retail, hospitality and leisure premises on this street, checked against the 2026 rating list. Find your number in the list.
Postcodes on this street: SE21 8SZ
| Premises | Use | Rateable value | Per m² | Flag | |
|---|---|---|---|---|---|
| 1-5 SE21 8SZ | Shop And Premises | £117,000 | £375 | Needs your bill | View → |
| 7 SE21 8SZ | Shop And Premises | £33,750 | £600 | Needs your bill | View → |
| 9-11 SE21 8SZ | Shop And Premises | £66,500 | £600 | Needs your bill | View → |
| 13 SE21 8SZ | Shop And Premises | £38,250 | £600 | Needs your bill | View → |
| 15 SE21 8SZ | Shop And Premises | £31,250 | £600 | Needs your bill | View → |
| 17 SE21 8SZ | Shop And Premises | £35,500 | £600 | Needs your bill | View → |
| 19 SE21 8SZ | Shop And Premises | £42,500 | £600 | Needs your bill | View → |
A flag records where a premises sits in the public record. It is not a finding that a bill is wrong. Source: 2026 rating list, data as of August 2026.
If there's nothing to save, we say so.