Every retail, hospitality and leisure premises on this street, checked against the 2026 rating list. Find your number in the list.
Postcodes on this street: SE19 1UA · SE19 1UD
| Premises | Use | Rateable value | Per m² | Flag | |
|---|---|---|---|---|---|
| 10-11 SE19 1UA | Shop And Premises | £23,500 | £500 | Needs your bill | View → |
| 12 SE19 1UA | Shop And Premises | £11,750 | £500 | In the SBRR band | View → |
| 13 SE19 1UA | Shop And Premises | £6,500 | £500 | In the SBRR band | View → |
| Lgf 13-14 SE19 1UA | Restaurant And Premises | £14,000 | £200 | In the tapered SBRR band | View → |
| 14 SE19 1UA | Cafe And Premises | £22,000 | £500 | Needs your bill | View → |
| 15 SE19 1UA | Shop And Premises | £11,000 | £500 | In the SBRR band | View → |
| 16-17 SE19 1UD | Shop And Premises | £24,250 | £500 | Needs your bill | View → |
| 18 - 20 SE19 1UA | Restaurant And Premises | £27,750 | £500 | Needs your bill | View → |
A flag records where a premises sits in the public record. It is not a finding that a bill is wrong. Source: 2026 rating list, data as of August 2026.
If there's nothing to save, we say so.