Every retail, hospitality and leisure premises on this street, checked against the 2026 rating list. Find your number in the list.
Postcodes on this street: SW2 2BD · SW2 2QB · SW2 2TH · SW2 2TJ · SW2 2TP · SW2 3BU
Can’t see your unit, or want a second pair of eyes? Send the address and we tell you which reliefs to check — free.
If there's nothing to save, we say so. James replies personally within one working day, usually sooner. We reply by WhatsApp, text or email, never a cold call. No mailing lists.
| Premises | Use | Rateable value | Per m² | Flag | |
|---|---|---|---|---|---|
| 1 SW2 2TH | Shop And Premises | £16,000 | £400 | Needs your bill | View → |
| Unit 1 At 6-12 SW2 2BD | Shop And Premises | £10,000 | £400 | In the SBRR band | View → |
| 2 SW2 2TP | Shop And Premises | £435,000 | £230 | Needs your bill | View → |
| Unit 2 At 6-12 SW2 2TP | Shop And Premises | £10,750 | £400 | In the SBRR band | View → |
| Bst & Gnd Flr 3 SW2 2TH | Shop And Premises | £10,250 | £400 | In the SBRR band | View → |
| Unit 3 At 6-12 SW2 2BD | Shop And Premises | £12,250 | £400 | In the tapered SBRR band | View → |
| 5 SW2 2TH | Shop And Premises | £13,750 | £400 | In the tapered SBRR band | View → |
| 7 SW2 2TH | Shop & Premises | £18,500 | £400 | Needs your bill | View → |
| 9 SW2 2TH | Cafe And Premises | £11,500 | £400 | In the SBRR band | View → |
| 11 SW2 2TH | Shop And Premises | £13,250 | £400 | In the tapered SBRR band | View → |
| 13 SW2 2TH | Shop And Premises | £11,250 | £400 | In the SBRR band | View → |
| 15 SW2 2TH | Shop & Premises | £11,500 | £400 | In the SBRR band | View → |
| 16 Tulsehill SW2 2TP | Shop And Premises | £13,000 | £400 | In the tapered SBRR band | View → |
| 17 SW2 2TH | Shop And Premises | £14,750 | £400 | In the tapered SBRR band | View → |
| 18 SW2 2TP | Shop And Premises | £11,250 | £400 | In the SBRR band | View → |
| 19 SW2 2TH | Shop And Premises | £10,250 | £400 | In the SBRR band | View → |
| 21 SW2 2TH | Cafe & Premises | £10,250 | £400 | In the SBRR band | View → |
| 23 SW2 2TH | Cafe And Premises | £12,000 | £400 | In the SBRR band | View → |
| 25 SW2 2TH | Shop And Premises | £11,750 | £400 | In the SBRR band | View → |
| 27-29 SW2 2TJ | Shop And Premises | £26,250 | £400 | Needs your bill | View → |
| 31 SW2 2TJ | Shop And Premises | £10,000 | £400 | In the SBRR band | View → |
| 33 SW2 2TJ | Shop And Premises | £9,600 | £400 | In the SBRR band | View → |
| 37 SW2 2TJ | Shop And Premises | £11,750 | £400 | In the SBRR band | View → |
| 39-41 SW2 2TJ | Shop And Premises | £27,000 | £400 | Needs your bill | View → |
| Gnd Flr 43 SW2 2TJ | Restaurant And Premises | £11,750 | £400 | In the SBRR band | View → |
| Gnd Flr 45 SW2 2TJ | Restaurant And Premises | £20,500 | £400 | Needs your bill | View → |
| Cheriton Court Service Station 109 SW2 2QB | Petrol Filling Station And Premises | £141,000 | — | Needs your bill | View → |
| 182 SW2 3BU | Shop And Premises | £11,250 | £400 | In the SBRR band | View → |
| 184 SW2 3BU | Shop & Premises | £10,500 | £400 | In the SBRR band | View → |
| 186 SW2 3BU | Shop And Premises | £10,500 | £400 | In the SBRR band | View → |
| 188 SW2 3BU | Shop And Premises | £8,000 | £400 | In the SBRR band | View → |
| 190 SW2 3BU | Shop And Premises | £11,750 | £400 | In the SBRR band | View → |
| 192 SW2 3BU | Shop And Premises | £10,250 | £400 | In the SBRR band | View → |
| 194 SW2 3BU | Shop And Premises | £13,750 | £400 | In the tapered SBRR band | View → |
| 196 SW2 3BU | Shop And Premises | £9,300 | £400 | In the SBRR band | View → |
| 198 SW2 3BU | Shop And Premises | £8,600 | £400 | In the SBRR band | View → |
| 200-202 SW2 3BU | Shop And Premises | £26,500 | £400 | Needs your bill | View → |
| 204 SW2 3BU | Shop And Premises | £10,250 | £400 | In the SBRR band | View → |
A flag records where a premises sits in the public record. It is not a finding that a bill is wrong. Source: 2026 rating list, data as of August 2026.
Type any London street or postcode. Every shop, café, restaurant and pub is listed.
Public data only. We do not ask for your rates bill, and there is nothing to upload.
If there's nothing to save, we say so.