Every retail, hospitality and leisure premises on this street, checked against the 2026 rating list. Find your number in the list.
Postcodes on this street: SE1 7LY
| Premises | Use | Rateable value | Per m² | Flag | |
|---|---|---|---|---|---|
| Unit 1 Barrier Line Mainline Concourse SE1 7LY | Kiosk And Premises | £184,000 | £10,000 | Above the street median | View → |
| Unit 1 Mainline Concourse SE1 7LY | Shop And Premises | £267,500 | £6,750 | Above the street median | View → |
| Unit 2 Barrier Line Mainline Concourse SE1 7LY | Kiosk | £111,000 | £12,500 | Above the street median | View → |
| Unit 2 Mainline Concourse SE1 7LY | Shop And Premises | £138,000 | £6,750 | Above the street median | View → |
| Unit 3 Barrier Mainline SE1 7LY | Kiosk And Premises | £67,500 | £5,000 | Needs your bill | View → |
| Unit 3 Mainline Concourse Bst Opposite Platform 3 SE1 7LY | Public House And Premises | £188,000 | — | Needs your bill | View → |
| Unit 4 SE1 7LY | Shop And Premises | £196,000 | £4,500 | Needs your bill | View → |
| Units 7-9 The Balcony SE1 7LY | Shop And Premises | £223,000 | £775 | Needs your bill | View → |
| Unit 10 SE1 7LY | Shop And Premises | £129,000 | £1,450 | Needs your bill | View → |
| Unit 11 Mainline Concourse SE1 7LY | Shop And Premises | £645,000 | £2,500 | Valuation up sharply since 2023 | View → |
| Units 11 & 12 SE1 7LY | Shop And Premises | £146,000 | £775 | Needs your bill | View → |
| Unit 13 SE1 7LY | Shop And Premises | £427,500 | £5,750 | Above the street median | View → |
| Unit 13 SE1 7LY | Shop And Premises | £101,000 | £775 | Needs your bill | View → |
| Unit 14 Mainline Concourse Opp Platfrom 14 SE1 7LY | Shop And Premises | £535,000 | £3,600 | Valuation up sharply since 2023 | View → |
| Unit 15 Main Concourse SE1 7LY | Cafe And Premises | £620,000 | £3,800 | Valuation up sharply since 2023 | View → |
| Unit 16 (rear) SE1 7LY | Shop And Premises | £492,500 | £3,800 | Valuation up sharply since 2023 | View → |
| Units 16 & 17 SE1 7LY | Restaurant And Premises | £221,000 | £750 | Valuation up sharply since 2023 | View → |
| Unit 17 SE1 7LY | Shop And Premises | £550,000 | £3,800 | Valuation up sharply since 2023 | View → |
| Unit 18 Mainline Concourse SE1 7LY | Shop And Premises | £168,000 | £12,000 | Above the street median | View → |
| Well And Boot At Unit B18 SE1 7LY | Restaurant | £176,000 | £850 | Needs your bill | View → |
| Unit 19 Mainline Concourse SE1 7LY | Shop And Premises | £124,000 | £10,000 | Above the street median | View → |
| Units 19 & 20 SE1 7LY | Kiosk And Premises | £171,000 | £3,750 | Valuation up sharply since 2023 | View → |
| Unit 20 Mainline Concourse SE1 7LY | Shop And Premises | £900,000 | £7,000 | Above the street median | View → |
| Unit 21 Mainline Concourse SE1 7LY | Shop And Premises | £1,230,000 | £7,000 | Above the street median | View → |
| Mobile Unit 23 SE1 7LY | Kiosk And Premises | £38,500 | £1,750 | Needs your bill | View → |
| Mobile Unit 40 SE1 7LY | Kiosk And Premises | £66,000 | £7,500 | Above the street median | View → |
| Unit 42 Peak Hour Subway SE1 7LY | Kiosk And Premises | £5,700 | £750 | In the SBRR band | View → |
| Unit 43b Lower Concourse 271 SE1 7LY | Kiosk And Premises | £132,000 | £3,300 | Needs your bill | View → |
| Unit 46 SE1 7LY | Shop And Premises | £1,550,000 | £2,500 | Valuation up sharply since 2023 | View → |
| Mcdonalds Arch 270 & Rear Pt 271 SE1 7LY | Restaurant And Premises | £665,000 | £6,000 | Valuation up sharply since 2023 | View → |
| Mobile Kiosk A Mainline Concourse SE1 7LY | Kiosk And Premises | £121,000 | £7,500 | Above the street median | View → |
A flag records where a premises sits in the public record. It is not a finding that a bill is wrong. Source: 2026 rating list, data as of August 2026.
If there's nothing to save, we say so.