Every retail, hospitality and leisure premises on this street, checked against the 2026 rating list. Find your number in the list.
Postcodes on this street: BR1 5EN · BR1 5HN · BR1 5HR · BR1 5HS · BR1 5NX · BR1 5NY
| Premises | Use | Rateable value | Per m² | Flag | |
|---|---|---|---|---|---|
| 15-19 BR1 5NY | Shop And Premises | £36,500 | £330 | Needs your bill | View → |
| 18 BR1 5NX | Hairdressing Salon And Premises | £10,250 | £330 | In the SBRR band | View → |
| 20 BR1 5NX | Shop And Premises | £12,750 | £330 | In the tapered SBRR band | View → |
| 22 BR1 5NX | Shop And Premises | £11,500 | £330 | In the SBRR band | View → |
| 24 BR1 5NX | Shop And Premises | £13,000 | £330 | In the tapered SBRR band | View → |
| 406 BR1 5HR | Restaurant And Premises | £16,000 | £300 | Valuation up sharply since 2023 | View → |
| 410 BR1 5HR | Shop And Premises | £17,500 | £300 | Valuation up sharply since 2023 | View → |
| 412-414 BR1 5HR | Shop And Premises | £34,750 | £300 | Valuation up sharply since 2023 | View → |
| 416 BR1 5HR | Restaurant And Premises | £12,750 | £300 | In the tapered SBRR band | View → |
| 418 BR1 5HR | Shop And Premises | £12,750 | £300 | In the tapered SBRR band | View → |
| 420 BR1 5HR | Hairdressing Salon And Premises | £13,500 | £300 | In the tapered SBRR band | View → |
| 422 BR1 5HR | Shop And Premises | £15,750 | £300 | Valuation up sharply since 2023 | View → |
| 424 BR1 5HR | Shop And Premises | £16,750 | £300 | Valuation up sharply since 2023 | View → |
| 426 BR1 5HR | Shop And Premises | £17,000 | £300 | Valuation up sharply since 2023 | View → |
| 428 BR1 5HR | Shop And Premises | £15,750 | £300 | Valuation up sharply since 2023 | View → |
| 430 BR1 5HR | Shop And Premises | £16,750 | £300 | Valuation up sharply since 2023 | View → |
| 431-435 BR1 5EN | Shop And Premises | £201,000 | £190 | Needs your bill | View → |
| 437 BR1 5HS | Shop And Premises | £15,750 | £300 | Valuation up sharply since 2023 | View → |
| 439 BR1 5HS | Cafe/diner | £16,500 | £300 | Valuation up sharply since 2023 | View → |
| 441 BR1 5HS | Shop And Premises | £16,750 | £300 | Valuation up sharply since 2023 | View → |
| 443 BR1 5HS | Shop And Premises | £16,500 | £300 | Valuation up sharply since 2023 | View → |
| 445 BR1 5HS | Shop And Premises | £14,000 | £300 | In the tapered SBRR band | View → |
| 447 BR1 5HS | Shop And Premises | £15,750 | £300 | Valuation up sharply since 2023 | View → |
| 449 BR1 5HS | Shop And Premises | £14,750 | £300 | In the tapered SBRR band | View → |
| 451 BR1 5HS | Shop And Premises | £12,750 | £300 | In the tapered SBRR band | View → |
| 453 BR1 5HS | Shop And Premises | £17,250 | £300 | Valuation up sharply since 2023 | View → |
| 455 BR1 5HS | Shop And Premises | £16,750 | £300 | Valuation up sharply since 2023 | View → |
| 457 BR1 5HS | Shop And Premises | £16,250 | £300 | Valuation up sharply since 2023 | View → |
| 636 BR1 5HN | Shop And Premises | £14,250 | £300 | In the tapered SBRR band | View → |
| 638 BR1 5HN | Shop And Premises | £7,100 | £300 | In the SBRR band | View → |
| 638a BR1 5HN | Shop And Premises | £9,800 | £300 | In the SBRR band | View → |
| 640 BR1 5HN | Shop And Premises | £14,000 | £300 | In the tapered SBRR band | View → |
| 640a BR1 5HN | Shop And Premises | £14,500 | £300 | In the tapered SBRR band | View → |
| 642 BR1 5HN | Shop And Premises | £22,500 | £300 | Valuation up sharply since 2023 | View → |
| 642a BR1 5HN | Shop And Premises | £7,600 | £300 | In the SBRR band | View → |
| 644 BR1 5HN | Shop And Premises | £14,500 | £300 | In the tapered SBRR band | View → |
| 644a BR1 5HN | Shop And Premises | £14,000 | £300 | In the tapered SBRR band | View → |
| 646 BR1 5HN | Shop And Premises | £15,000 | £300 | Valuation up sharply since 2023 | View → |
| 648 BR1 5HN | Shop And Premises | £9,300 | £300 | In the SBRR band | View → |
| 650 BR1 5HN | Kiosk And Premises | £2,700 | £300 | In the SBRR band | View → |
| Downham Tavern BR1 5HS | Public House And Premises | £35,500 | — | Valuation up sharply since 2023 | View → |
A flag records where a premises sits in the public record. It is not a finding that a bill is wrong. Source: 2026 rating list, data as of August 2026.
If there's nothing to save, we say so.