Every retail, hospitality and leisure premises on this street, checked against the 2026 rating list. Find your number in the list.
Postcodes on this street: SE4 1AG · SE4 1AQ
| Premises | Use | Rateable value | Per m² | Flag | |
|---|---|---|---|---|---|
| 1 SE4 1AG | Shop And Premises | £5,600 | £310 | In the SBRR band | View → |
| 2-2a SE4 1AQ | Shop And Premises | £16,750 | £310 | Needs your bill | View → |
| 2b SE4 1AQ | Cafe And Premises | £9,500 | £310 | In the SBRR band | View → |
| 2c SE4 1AQ | Shop And Premises | £9,000 | £310 | In the SBRR band | View → |
| 4 SE4 1AQ | Shop And Premises | £14,250 | £310 | In the tapered SBRR band | View → |
| 6 SE4 1AQ | Shop And Premises | £10,500 | £310 | In the SBRR band | View → |
| 8 SE4 1AQ | Shop And Premises | £15,000 | £310 | Needs your bill | View → |
| Shop At 10 SE4 1AQ | Shop And Premises | £8,700 | £310 | In the SBRR band | View → |
A flag records where a premises sits in the public record. It is not a finding that a bill is wrong. Source: 2026 rating list, data as of August 2026.
If there's nothing to save, we say so.