Every retail, hospitality and leisure premises on this street, checked against the 2026 rating list. Find your number in the list.
Postcodes on this street: SE3 0TL
| Premises | Use | Rateable value | Per m² | Flag | |
|---|---|---|---|---|---|
| 8 SE3 0TL | Shop And Premises | £12,250 | £660 | In the tapered SBRR band | View → |
| 9 SE3 0TL | Restaurant And Premises | £32,500 | £630 | Needs your bill | View → |
| 10-12 SE3 0TL | Restaurant And Premises | £165,000 | £630 | Needs your bill | View → |
| 13 SE3 0TL | Shop And Premises | £18,500 | £660 | Needs your bill | View → |
| 14 SE3 0TL | Shop And Premises | £13,500 | £660 | In the tapered SBRR band | View → |
| 15-16 SE3 0TL | Restaurant And Premises | £107,000 | £630 | Needs your bill | View → |
| 17 SE3 0TL | Restaurant And Premises | £37,000 | £630 | Needs your bill | View → |
A flag records where a premises sits in the public record. It is not a finding that a bill is wrong. Source: 2026 rating list, data as of August 2026.
If there's nothing to save, we say so.