Every retail, hospitality and leisure premises on this street, checked against the 2026 rating list. Find your number in the list.
Postcodes on this street: E6 7ER · E6 7FD
| Premises | Use | Rateable value | Per m² | Flag | |
|---|---|---|---|---|---|
| Max Spielmann In Tesco 1 E6 7FD | Shop And Premises | £5,500 | £238 | In the SBRR band | View → |
| Tesco 1 E6 7FD | Superstore And Premises | £1,720,000 | £220 | Needs your bill | View → |
| Tesco Cafe In Tesco 1 E6 7FD | Cafe And Premises | £75,000 | £195 | Needs your bill | View → |
| Tesco Mobile In Tesco 1 E6 7FD | Shop And Premises | £1,800 | £50 | In the SBRR band | View → |
| Timpson Pod At Tesco 1 E6 7FD | Kiosk And Premises | £12,000 | £12,000 | In the SBRR band | View → |
| Unit 2 Gallions Reach Shopping Centre 3 E6 7ER | Retail Warehouse And Premises | £252,500 | £180 | Needs your bill | View → |
| Unit 3 Gallions Reach Shopping Centre 3 E6 7ER | Retail Warehouse And Premises | £214,000 | £200 | Needs your bill | View → |
| Unit 6 Gallions Reach Shopping Centre 3 E6 7ER | Retail Warehouse And Premises | £153,000 | £200 | Needs your bill | View → |
| Unit 6a Gallions Reach Shopping Centre 3 E6 7ER | Retail Warehouse And Premises | £38,750 | £200 | Needs your bill | View → |
| Unit 7 Gallions Reach Shopping Centre 3 E6 7ER | Retail Warehouse And Premises | £220,000 | £200 | Needs your bill | View → |
| Unit 8a Gallions Reach Shopping Centre 3 E6 7ER | Retail Warehouse And Premises | £65,500 | £225 | Needs your bill | View → |
| Unit 9 Gallions Reach Shopping Centre 3 E6 7ER | Retail Warehouse And Premises | £340,000 | £160 | Needs your bill | View → |
| Unit 10 Gallions Reach Shopping Centre 3 E6 7ER | Retail Warehouse And Premises | £99,500 | £225 | Needs your bill | View → |
| Unit 11 Gallions Reach Shopping Centre 3 E6 7ER | Retail Warehouse And Premises | £108,000 | £225 | Needs your bill | View → |
| Unit 14a Gallions Reach Shopping Centre 3 E6 7ER | Shop And Premises | £33,250 | £250 | Needs your bill | View → |
| Unit 14b Gallions Reach Shopping Centre 3 E6 7ER | Retail Warehouse And Premises | £123,000 | £200 | Needs your bill | View → |
| Unit 15 Gallions Reach Shopping Centre 3 E6 7ER | Retail Warehouse And Premises | £257,500 | £180 | Needs your bill | View → |
| Unit 17 Gallions Reach Shopping Centre 3 E6 7ER | Retail Warehouse And Premises | £39,500 | £250 | Needs your bill | View → |
| Unit 18 Gallions Reach Shopping Centre 3 E6 7ER | Retail Warehouse And Premises | £49,500 | £250 | Needs your bill | View → |
| Unit 19 Gallions Reach Shopping Centre 3 E6 7ER | Retail Warehouse And Premises | £46,750 | £250 | Needs your bill | View → |
| Unit 20 Gallions Reach Shopping Cetnre 3 E6 7ER | Retail Warehouse And Premises | £50,000 | £250 | Needs your bill | View → |
| Unit 21 Gallions Reach Shopping Centre 3 E6 7ER | Retail Warehouse And Premises | £81,000 | £225 | Needs your bill | View → |
| Units 22-23 Gallions Reach Shopping Centre 3 E6 7ER | Retail Warehouse And Premises | £257,500 | £200 | Needs your bill | View → |
| Unit 24 Gallions Reach Shopping Centre 3 E6 7ER | Retail Warehouse And Premises | £56,000 | £250 | Needs your bill | View → |
| Unit 25-26 E6 7ER | Retail Warehouse And Premises | £169,000 | £200 | Needs your bill | View → |
| Unit 27 Gallions Reach Shopping Centre 3 E6 7ER | Leisure Centre And Premises | £201,000 | £192 | Needs your bill | View → |
| Unit 28 Gallions Reach Shopping Centre 3 E6 7ER | Restaurant And Premises | £171,000 | £575 | Needs your bill | View → |
| Units 29 & 30 Gallions Reach Shopping Centre 3 E6 7ER | Restaurant And Premises | £220,000 | £475 | Valuation up sharply since 2023 | View → |
| Unit 31 Gallions Reach Shopping Centre 3 E6 7ER | Restaurant And Premises | £174,000 | £475 | Valuation up sharply since 2023 | View → |
| Tesco Filling Station E6 7FD | Petrol Filling Station And Premises | £112,000 | — | Needs your bill | View → |
A flag records where a premises sits in the public record. It is not a finding that a bill is wrong. Source: 2026 rating list, data as of August 2026.
If there's nothing to save, we say so.