Every retail, hospitality and leisure premises on this street, checked against the 2026 rating list. Find your number in the list.
Postcodes on this street: E20 2AS · E20 2DU
| Premises | Use | Rateable value | Per m² | Flag | |
|---|---|---|---|---|---|
| 1 Aquatics Walk E20 2AS | Shop And Premises | £44,500 | £425 | Above the street median | View → |
| Kiosk 1 E20 2DU | Kiosk And Premises | £5,500 | £325 | In the SBRR band | View → |
| Kiosk 2 E20 2DU | Kiosk And Premises | £6,600 | £325 | In the SBRR band | View → |
| Kiosk 3 E20 2DU | Kiosk And Premises | £6,600 | £325 | In the SBRR band | View → |
| Kiosk 4 E20 2DU | Kiosk And Premises | £6,600 | £325 | In the SBRR band | View → |
| 5 Aquatics Walk E20 2AS | Shop And Premises | £46,250 | £425 | Above the street median | View → |
| 6 Aquatics Walk E20 2AS | Cafe And Premises | £44,500 | £425 | Needs your bill | View → |
| 7 Aquatics Walk E20 2AS | Shop And Premises | £46,250 | £425 | Above the street median | View → |
A flag records where a premises sits in the public record. It is not a finding that a bill is wrong. Source: 2026 rating list, data as of August 2026.
If there's nothing to save, we say so.