Every retail, hospitality and leisure premises on this street, checked against the 2026 rating list. Find your number in the list.
Postcodes on this street: SE21 8SW
| Premises | Use | Rateable value | Per m² | Flag | |
|---|---|---|---|---|---|
| 2 SE21 8SW | Shop And Premises | £29,000 | £600 | Needs your bill | View → |
| 4 SE21 8SW | Shop And Premises | £29,250 | £600 | Needs your bill | View → |
| 6 SE21 8SW | Shop And Premises | £29,500 | £600 | Needs your bill | View → |
| 8 SE21 8SW | Shop And Premises | £29,000 | £600 | Needs your bill | View → |
| 10 SE21 8SW | Shop And Premises | £29,750 | £600 | Needs your bill | View → |
| 12 SE21 8SW | Cafe And Premises | £31,750 | £600 | Needs your bill | View → |
A flag records where a premises sits in the public record. It is not a finding that a bill is wrong. Source: 2026 rating list, data as of August 2026.
If there's nothing to save, we say so.