Every retail, hospitality and leisure premises on this street, checked against the 2026 rating list. Find your number in the list.
Postcodes on this street: SE16 3JU
| Premises | Use | Rateable value | Per m² | Flag | |
|---|---|---|---|---|---|
| 1a SE16 3JU | Shop And Premises | £13,500 | £475 | In the tapered SBRR band | View → |
| 1b SE16 3JU | Shop And Premises | £13,000 | £475 | In the tapered SBRR band | View → |
| 1c SE16 3JU | Shop And Premises | £17,000 | £475 | Needs your bill | View → |
| 1d & 3 SE16 3JU | Shop And Premises | £30,500 | £475 | Needs your bill | View → |
| 7 SE16 3JU | Shop And Premises | £11,500 | £475 | In the SBRR band | View → |
| 9 SE16 3JU | Shop And Premises | £12,500 | £475 | In the tapered SBRR band | View → |
| 11 SE16 3JU | Shop And Premises | £15,500 | £475 | Needs your bill | View → |
| Bst & Gnd Fl 13 SE16 3JU | Cafe And Premises | £17,000 | £475 | Needs your bill | View → |
| 15 SE16 3JU | Shop And Premises | £11,750 | £475 | In the SBRR band | View → |
| 17 SE16 3JU | Shop And Premises | £11,250 | £475 | In the SBRR band | View → |
A flag records where a premises sits in the public record. It is not a finding that a bill is wrong. Source: 2026 rating list, data as of August 2026.
If there's nothing to save, we say so.