Every retail, hospitality and leisure premises on this street, checked against the 2026 rating list. Find your number in the list.
Postcodes on this street: SE15 3QF · SE15 3QQ
| Premises | Use | Rateable value | Per m² | Flag | |
|---|---|---|---|---|---|
| 2-4 SE15 3QF | Public House And Premises | £10,750 | — | In the SBRR band | View → |
| Old Nuns Head 15 SE15 3QQ | Public House And Premises | £54,000 | — | Needs your bill | View → |
| 26 SE15 3QF | Shop And Premises | £12,500 | £450 | In the tapered SBRR band | View → |
| 28 SE15 3QF | Bar/restaurant And Premises | £18,750 | £450 | Needs your bill | View → |
| 30 SE15 3QF | Shop And Premises | £12,000 | £450 | In the SBRR band | View → |
| 32 SE15 3QF | Shop And Premises | £12,500 | £450 | In the tapered SBRR band | View → |
| 34 SE15 3QF | Shop And Premises | £12,250 | £450 | In the tapered SBRR band | View → |
| 36 SE15 3QF | Shop And Premises | £15,250 | £450 | Needs your bill | View → |
| 38 SE15 3QF | Shop And Premises | £2,550 | £450 | In the SBRR band | View → |
| 39 SE15 3QF | Public House And Premises | £17,750 | — | Needs your bill | View → |
| Gnd Flr 40 SE15 3QF | Shop And Premises | £15,000 | £475 | Needs your bill | View → |
| 42 SE15 3QF | Shop And Premises | £12,500 | £475 | In the tapered SBRR band | View → |
| 44 SE15 3QF | Shop And Premises | £11,000 | £475 | In the SBRR band | View → |
A flag records where a premises sits in the public record. It is not a finding that a bill is wrong. Source: 2026 rating list, data as of August 2026.
If there's nothing to save, we say so.