Every retail, hospitality and leisure premises on this street, checked against the 2026 rating list. Find your number in the list.
Postcodes on this street: SE16 2AA · SE16 2AH · SE16 2BA · SE16 2BE · SE16 3EH · SE16 3HF
| Premises | Use | Rateable value | Per m² | Flag | |
|---|---|---|---|---|---|
| 1 SE16 2AH | Shop And Premises | £17,250 | £450 | Needs your bill | View → |
| 1a SE16 2AH | Shop And Premises | £16,500 | £450 | Needs your bill | View → |
| 10-12 SE16 2AA | Shop And Premises | £13,250 | £450 | In the tapered SBRR band | View → |
| Costcutter 173-181 SE16 2BE | Shop And Premises | £42,000 | £450 | Needs your bill | View → |
| 181 SE16 2BE | Shop And Premises | £40,750 | £450 | Needs your bill | View → |
| 183 SE16 2BE | Shop And Premises | £10,000 | £450 | In the SBRR band | View → |
| 185 SE16 2BE | Shop & Premises | £16,250 | £450 | Needs your bill | View → |
| London Stay Apartments 187 SE16 2BE | Hotel And Premises | £61,500 | — | Valuation up sharply since 2023 | View → |
| 189 SE16 2BE | Shop And Premises | £9,300 | £450 | In the SBRR band | View → |
| 197 SE16 2BE | Shop And Premises | £11,500 | £450 | In the SBRR band | View → |
| 199 SE16 2BE | Shop And Premises | £11,250 | £450 | In the SBRR band | View → |
| 201 SE16 2BE | Shop And Premises | £13,250 | £450 | In the tapered SBRR band | View → |
| 203 SE16 2BA | Shop And Premises | £19,750 | £450 | Needs your bill | View → |
| 207 SE16 2BA | Shop And Premises | £9,900 | £450 | In the SBRR band | View → |
| 208 SE16 3EH | Shop And Premises | £9,400 | £450 | In the SBRR band | View → |
| 209 SE16 2BA | Shop And Premises | £18,000 | £450 | Needs your bill | View → |
| 209a SE16 2BA | Shop And Premises | £19,250 | £450 | Needs your bill | View → |
| 355 SE16 3HF | Shop And Premises | £16,750 | £325 | Needs your bill | View → |
A flag records where a premises sits in the public record. It is not a finding that a bill is wrong. Source: 2026 rating list, data as of August 2026.
If there's nothing to save, we say so.