Every retail, hospitality and leisure premises on this street, checked against the 2026 rating list. Find your number in the list.
Postcodes on this street: SE22 9EE · SE22 9EF
| Premises | Use | Rateable value | Per m² | Flag | |
|---|---|---|---|---|---|
| 2a SE22 9EE | Garden Centre & Premises | £4,750 | £75 | In the SBRR band | View → |
| 3 SE22 9EE | Shop And Premises | £10,500 | £450 | In the SBRR band | View → |
| 7 SE22 9EE | Shop And Premises | £10,750 | £450 | In the SBRR band | View → |
| 9 SE22 9EE | Shop And Premises | £13,500 | £450 | In the tapered SBRR band | View → |
| 20 SE22 9EF | Cafe And Premises | £13,750 | £450 | In the tapered SBRR band | View → |
| 21 SE22 9EE | Shop And Premises | £13,750 | £450 | In the tapered SBRR band | View → |
| 22 SE22 9EF | Shop And Premises | £13,000 | £450 | In the tapered SBRR band | View → |
| 23 SE22 9EE | Shop And Premises | £14,250 | £450 | In the tapered SBRR band | View → |
A flag records where a premises sits in the public record. It is not a finding that a bill is wrong. Source: 2026 rating list, data as of August 2026.
If there's nothing to save, we say so.