Every retail, hospitality and leisure premises on this street, checked against the 2026 rating list. Find your number in the list.
Postcodes on this street: SM1 4BU
| Premises | Use | Rateable value | Per m² | Flag | |
|---|---|---|---|---|---|
| 1 SM1 4BU | Shop And Premises | £5,600 | £300 | In the SBRR band | View → |
| 2 SM1 4BU | Shop And Premises | £4,400 | £300 | In the SBRR band | View → |
| 3-4 SM1 4BU | Shop And Premises | £13,500 | £300 | In the tapered SBRR band | View → |
| 5-6 SM1 4BU | Shop And Premises | £13,500 | £300 | In the tapered SBRR band | View → |
| 8 SM1 4BU | Shop And Premises | £9,700 | £300 | In the SBRR band | View → |
A flag records where a premises sits in the public record. It is not a finding that a bill is wrong. Source: 2026 rating list, data as of August 2026.
If there's nothing to save, we say so.